Houston vs UAB
Scoring Summary
Team | HOU | UAB |
|---|---|---|
SISSON doubled to right field, RBI; MITCHELL advanced to third; ORR scored. | 0 | 1 |
ARMSTRONG homered to left field, RBI. | 0 | 2 |
LANDRUM flied out to lf, SAC, RBI; SMITH, T. advanced to third; MITCHELL scored. | 0 | 3 |
Lathan singled to right field, RBI; Gregson advanced to third; Dobson scored. | 1 | 3 |
A. Spittler singled down the rf line, RBI; Lathan advanced to second; Gregson scored. | 2 | 3 |
Houston
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| C | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| DP | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| RF | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 2 | 8 | 2 | 1 | 0 | 11 | 6 |
UAB
Landrum | CF | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Walden | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Skates | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Lowman | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Orr | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Armstrong | DP | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Mitchell | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Sisson | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
   Smith, T. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
van Kirk | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Glynn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Webster | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 3 | 7 | 3 | 2 | 0 | 6 | 6 |
Batting
2B: Sisson (2)
HR: Armstrong (1)
SH: Walden (1)
SF: Landrum (1)
Baserunning SB: Orr (1)
Fielding
E: van Kirk (1)
DP: Orr (1); van Kirk (1)
Houston
| 3.0 | 6 | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 14 | 17 | 2 | 4 | 0 | |
| 3.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 3 | 0 | |
| Totals | 7 | 3 | 3 | 2 | 6 | 1 | 0 | 0 | 0 | 23 | 27 | 5 | 7 | 0 |
UAB
Smith, A. | 5.1 | 6 | 2 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 21 | 23 | 3 | 4 | 0 |
Webster | 1.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 0 |
| Totals | 8 | 2 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 27 | 29 | 5 | 4 | 0 |



















