University of Houston Athletics
Houston vs Tulsa
Scoring Summary
Team | HOU | TLS |
|---|---|---|
4th VICE, V. advanced to second; DYER, S. scored on a passed ball, unearned. | 0 | 1 |
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jessica Valis | SS | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Katie Bush | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Elaina Nordstrom | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jennifer Klinkert | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Laurie Wagner | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Amanda Grote | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| Angel Shamblin | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Haley Valis | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Christa Raley | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Barbie Love | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 0 | 6 | 0 | 3 | 0 | 5 | 8 |
Tulsa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lauren Lindsay | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Christian Timmons | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sara Dyer | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Kailey Yarmer | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Vanessa Vice | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kelly Chapman | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Brooke Smart | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Lindsey Tower | DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stephanie Chomicki | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Kinard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 1 | 3 | 0 | 3 | 0 | 3 | 5 |
Batting
SH: Christian Timmons (1); Stephanie Chomicki (1)
Baserunning
SB: Sara Dyer (1)
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barbie Love | 6.0 | 3 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 19 | 24 | 5 | 10 | 89 |
| Totals | 3 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 19 | 24 | 5 | 10 | 89 |
Tulsa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Kinard | 7.0 | 6 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 27 | 30 | 12 | 4 | 112 |
| Totals | 6 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 27 | 30 | 12 | 4 | 112 |


.png&width=48&height=48&type=webp)













