Houston vs Texas A&M
Scoring Summary
Team | HOU | TAMU |
---|---|---|
1st Klinkert homered, 2 RBI (2-2); Nordstrom scored. | 2 | 0 |
3rd Lobpries singled to center field, RBI (0-1); Spittler scored. | 2 | 1 |
3rd Gibson homered, 2 RBI (3-2); Lobpries scored. | 2 | 3 |
4th Raley singled to left field, RBI (0-2); Grote advanced to third; Wagner scored, unearned. | 3 | 3 |
4th Shamblin singled, out at second 3b to ss, RBI (3-2); Raley out at second rf to 2b to 3b; Grote scored. | 4 | 3 |
4th Spittler singled to shortstop, RBI (2-2); Kliesing advanced to second; Morrow advanced to third; Tovar scored. | 4 | 4 |
4th Villarreal grounded out to ss, RBI (0-2); Spittler advanced to second; Gegen advanced to third; Morrow scored. | 4 | 5 |
5th Nordstrom homered, 2 RBI (2-1); Bush scored. | 6 | 5 |
6th H. Valis homered, RBI (1-1). | 7 | 5 |
6th Gibson singled down the lf line, advanced to second on the throw (2-2); Lobpries advanced to second, advanced to third on an error by lf; Villarreal scored; Schroeder scored. | 7 | 7 |
7th Lobpries walked, RBI (3-0); Villarreal advanced to second; Spittler advanced to third; Schroeder scored. | 7 | 8 |
Houston
Batting
Baserunning
Fielding
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Villarreal | 2B | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
Lobpries | CF | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
Gibson | 1B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 3 |
Hinshaw | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Glasco | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Tovar | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Morrow | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Kliesing | P | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Gegen | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reynolds | DP | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Spittler | LF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Schroeder | RF/PR | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 8 | 10 | 6 | 8 | 0 | 3 | 8 |
Batting
HR: Gibson (1)
Baserunning
CS: Morrow (1)
Fielding
E: Morrow (2)
Houston
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kliesing | 7.0 | 12 | 7 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 33 | 33 | 7 | 10 | 89 |
Totals | 12 | 7 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 33 | 33 | 7 | 10 | 89 |