Rhode Island vs Houston
3/7/2008
Bulldog Diamond
1:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 4 | |
0 | 4 | 0 | 1 | 0 | 3 | X | 8 | 12 | 0 |
Win: Lott, Baillie (4-0)Loss: Anderson (1-4)
Scoring Summary
Team | URI | HOU |
---|---|---|
2nd J. Valis singled, advanced to second, RBI (1-2); Lang-Galaviz advanced to third; Raley scored. | 0 | 1 |
2nd Bush singled to center field, RBI (1-1); J. Valis advanced to third; Lang-Galaviz scored, unearned. | 0 | 2 |
2nd Nordstrom flied out to cf, SAC, RBI (3-2); Bush advanced to third; J. Valis scored, unearned. | 0 | 3 |
2nd Klinkert doubled to left field, RBI (1-0); Bush scored, unearned. | 0 | 4 |
3rd DiBUSSOLO singled to left center, RBI (0-1); SBEI scored. | 1 | 4 |
4th Bush grounded out to p, RBI (1-1); J. Valis scored. | 1 | 5 |
6th Nordstrom flied out to cf, SAC, RBI (1-1); Bush advanced to third, scored on an error by cf; J. Valis scored. | 1 | 7 |
6th H. Valis singled to right center, RBI; Grote advanced to third; Klinkert scored. | 1 | 8 |
Rhode Island
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Petersen | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
   Borden | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sbei | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Wilson | C | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
   Fram | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dibussolo | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
   Torres | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Poedubicky | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Hobbins | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Ball | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Quimby | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Stanovich | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gentile | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kampmeier | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 8 | 1 | 3 | 0 | 8 | 8 |
Batting
2B: Sbei (1)
Baserunning
SB: Poedubicky (1); Stanovich (1)
CS: Stanovich (1)
Fielding
E: Sbei (1); Dibussolo (1); Poedubicky (1); Quimby (1)
Rhode Island
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anderson | 6.0 | 12 | 8 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 26 | 34 | 10 | 5 | 103 |
Totals | 12 | 8 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 26 | 34 | 10 | 5 | 103 |