Memphis vs Houston
5/8/2008
Cougar Softball Stdm
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | |
3 | 0 | 0 | 0 | 0 | 6 | 9 | 6 | 0 |
Win: Shamblin, Angel (31-2)Loss: Bossom, Kimber (11-16)
Scoring Summary
Team | MEM | HOU |
---|---|---|
1st Wagner homered to left center, 3 RBI (1-1); Klinkert scored; Nordstrom scored. | 0 | 3 |
3rd McKINLEY, M. homered to center field, RBI (1-2). | 1 | 3 |
6th Klinkert homered to left field, 4 RBI (1-1); Nordstrom scored; Grote scored; Bush scored. | 1 | 7 |
6th Lott reached on a fielding error by 2b, 2 RBI (0-1); Shamblin scored, unearned; Sherman scored, unearned. | 1 | 9 |
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Dolfo, Leila | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hines, Leandra | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kelso, Lindsay | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kassner, Kailey | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gross, Tori | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rowan, Leigh | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mckinley, Maddie | SS | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Nance, Melissa | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gooch, Brittany | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bossom, Kimber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Valle, Janelle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcclinton, Rayna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sterling, Lyndsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 1 | 2 | 1 | 0 | 0 | 5 | 1 |
Batting
HR: Mckinley, Maddie (1)
Baserunning
Fielding
E: Gross, Tori (1); Mckinley, Maddie (1)
Houston
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bossom, Kimber | 2.0 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 0 | 6 | 41 |
Valle, Janelle | 2.0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 12 | 1 | 5 | 36 |
Mcclinton, Rayna | 1.1 | 1 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 2 | 1 | 39 |
Sterling, Lyndsey | 0.1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 7 |
Totals | 6 | 9 | 7 | 10 | 0 | 1 | 0 | 0 | 0 | 23 | 35 | 4 | 12 | 123 |