Houston vs UTEP
Scoring Summary
Team | HOU | UTEP |
---|---|---|
1st Nordstrom advanced to second; Bush advanced to third; J. Valis scored on a passed ball, unearned. | 1 | 0 |
4th PEREZ, A. singled up the middle, advanced to second on the throw, 2 RBI (1-1); TOWNSEND, S. scored; ELLIS, A. scored. | 1 | 2 |
4th STONE, M. reached on a throwing error by 3b (0-0); PEREZ, A. scored. | 1 | 3 |
4th BENNETT, A. doubled to left center, RBI (0-0); SCHAEFFER, R advanced to third; ZOLTON, A. scored, unearned. | 1 | 4 |
4th LOMBARD, K. singled to center field, RBI (2-1); HOLLAND, S. advanced to second; BENNETT, A. advanced to third; SCHAEFFER, R scored, unearned. | 1 | 5 |
4th ELLIS, A. homered to left field, 4 RBI, unearned (0-0); LOMBARD, K. scored, unearned; HOLLAND, S. scored, unearned; BENNETT, A. scored, unearned. | 1 | 9 |
4th ZOLTON, A. hit by pitch, RBI (2-2); PEREZ, A. advanced to second; STALTER, J. advanced to third; TOWNSEND, S. scored, unearned. | 1 | 10 |
4th BENNETT, A. hit by pitch, RBI (3-2); ZOLTON, A. advanced to second; PEREZ, A. advanced to third; STALTER, J. scored, unearned. | 1 | 11 |
4th HOLLAND, S. walked, RBI (3-2); BENNETT, A. advanced to second; ZOLTON, A. advanced to third; PEREZ, A. scored, unearned. | 1 | 12 |
4th LOMBARD, K. singled to shortstop, RBI (3-2); HOLLAND, S. advanced to second; BENNETT, A. advanced to third; ZOLTON, A. scored, unearned. | 1 | 13 |
4th ELLIS, A. doubled to left center, 2 RBI (0-0); LOMBARD, K. advanced to third; HOLLAND, S. scored, unearned; BENNETT, A. scored, unearned. | 1 | 15 |
4th TOWNSEND, S. doubled to right center, 2 RBI (2-1); ELLIS, A. scored, unearned; LOMBARD, K. scored, unearned. | 1 | 17 |
Houston
Batting
Fielding
UTEP
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bennett, Amber | 3B | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
Holland, Simone | 1B | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Lombard, Kelly | SS | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
Ellis, Ashley | LF | 3 | 3 | 2 | 6 | 1 | 0 | 0 | 0 |
Townsend, Stacie | 2B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Stalter, Jennifer | CF/RF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Perez, Ashley | RF/LF | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
Stone, Mehgan | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Zolton, Andi | PR/DP | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
Schaeffer, Rachel | C | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Tunget, Nichole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 17 | 9 | 16 | 6 | 0 | 3 | 6 |
Batting
2B: Bennett, Amber (1); Ellis, Ashley (1); Townsend, Stacie (1)
HR: Ellis, Ashley (1)
SH: Stalter, Jennifer (1)
Baserunning
SB: Ellis, Ashley (1)
HBP: Bennett, Amber (1); Zolton, Andi (1); Schaeffer, Rachel (1)
Houston
UTEP
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tunget, Nichole | 5.0 | 3 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 18 | 21 | 4 | 2 | 90 |
Totals | 3 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 18 | 21 | 4 | 2 | 90 |