Houston vs Samford
2/18/2006
Cougar Softball Stad
6:39pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 2 | 2 | 0 | 0 | 0 | 7 | 13 | 4 | |
0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 6 | 2 |
Win: Kennimer, Carla (1-1)Loss: Meyer, S. (0-4)Save: Briscoe, Crystal (1)
Scoring Summary
Team | HOU | SAM |
---|---|---|
2nd Wagner doubled to right center, RBI (0-0); Durham scored. | 1 | 0 |
2nd Gonzalez singled up the middle, advanced to second on the throw, RBI (3-1); Adams advanced to third; Shamblin scored. | 2 | 0 |
2nd J. Valis singled to third base, RBI (0-0); Gonzalez advanced to third; Adams scored, unearned. | 3 | 0 |
3rd Wagner singled down the lf line, RBI (1-1); Raley advanced to second; Durham scored. | 4 | 0 |
3rd Adams singled to center field, advanced to second on the throw, RBI (2-1); Wagner out at third cf to c; Raley scored. | 5 | 0 |
3rd PEARSE, L. reached on a fielder's choice (0-0); HALL, E. advanced to second on a throwing error by ss, advanced to third; OWENS, J. scored, unearned. | 5 | 1 |
4th Nordstrom singled to right center, 2 RBI, advanced to second on the throw (1-2); Bush advanced to third; J. Valis scored; Gonzalez scored. | 7 | 1 |
7th HALL, E. singled through the right side, advanced to third, RBI (0-0); OWENS, J. advanced to third, scored on a throwing error by 2b; HARMON, K. scored. | 7 | 3 |
7th STANLEY, S. doubled to left center, RBI (2-1); HALL, E. scored. | 7 | 4 |
Houston
Batting
Baserunning
Fielding
Samford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Owens, J. | CF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
Hall, E. | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Pearse, L. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stanley, S. | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Deaux, E. | DP | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Reeves, R. | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Powell, C. | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Weisser, B. | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Wagner, M. | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Harmon, K. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Meyer, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Royall, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 6 | 2 | 4 | 0 | 8 | 9 |
Batting
2B: Stanley, S. (1)
SH: Pearse, L. (1)
Baserunning
SB: Pearse, L. (1)
CS: Owens, J. (1)
HBP: Powell, C. (1); Wagner, M. (2)
Fielding
E: Pearse, L. (1); Weisser, B. (1)
DP: Weisser, B. (1)
Houston
Samford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meyer, S. | 2.1 | 6 | 5 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 11 | 15 | 2 | 3 | 49 |
Royall, S. | 2.2 | 6 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 13 | 15 | 2 | 3 | 56 |
Lewis, E. | 2.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 2 | 34 |
Totals | 13 | 7 | 6 | 4 | 4 | 0 | 0 | 3 | 0 | 31 | 39 | 6 | 8 | 139 |
Loss: Meyer, S. (0-4)
HBP: Kennimer, Carla (3)
;
Meyer, S. (2); Royall, S. (1)
Save: Briscoe, Crystal (2)
;