Longwood vs Houston
Longwood - 46
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Napper, Walyn | * | 36 | 3 - 9 | 0 - 3 | 2 - 2 | 0 - 4 | 4 | 2 | 2 | 3 | 0 | 0 | 8 |
34 | Tucker, Elijah | * | 19 | 1 - 3 | 0 - 0 | 4 - 4 | 1 - 1 | 2 | 2 | 1 | 2 | 0 | 0 | 6 |
3 | Houston, D'avian | * | 28 | 1 - 5 | 1 - 3 | 1 - 2 | 0 - 0 | 0 | 2 | 1 | 3 | 0 | 2 | 4 |
25 | Christmas, Michael | * | 27 | 2 - 7 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 2 | 2 | 3 | 1 | 0 | 4 |
35 | Granlund, Jesper | * | 19 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
5 | Massie, Johnathan | 24 | 3 - 5 | 2 - 2 | 2 - 2 | 0 - 1 | 1 | 2 | 1 | 3 | 0 | 0 | 10 | |
4 | Richards, Emanuel | 20 | 2 - 5 | 0 - 1 | 4 - 4 | 1 - 0 | 1 | 4 | 0 | 1 | 0 | 1 | 8 | |
12 | Zapala, Szymon | 18 | 2 - 4 | 0 - 0 | 2 - 2 | 2 - 1 | 3 | 1 | 0 | 1 | 0 | 0 | 6 | |
7 | Nziemi, Johan | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Benard, Jaylen | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Esmeraldo, Mateo | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
2 | Sunderland, Saxby | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 14-41 | 3-13 | 15-16 | 5-13 | 18 | 16 | 9 | 18 | 1 | 4 | 46 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 5-19 | 2-7 | 4-4 |
26.3% | 28.6% | 100.0% | |
2nd Half | 9-22 | 1-6 | 11-12 |
40.9% | 16.7% | 91.7% | |
Total | 14-41 | 3-13 | 15-16 |
34.1% | 23.1% | 93.8% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 14
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 24
Houston - 86
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Cryer, L.j. | * | 22 | 6 - 11 | 3 - 7 | 2 - 2 | 1 - 2 | 3 | 1 | 2 | 0 | 0 | 2 | 17 |
21 | Sharp, Emanuel | * | 29 | 4 - 10 | 3 - 6 | 2 - 4 | 0 - 1 | 1 | 2 | 0 | 2 | 0 | 1 | 13 |
1 | Shead, Jamal | * | 25 | 5 - 8 | 1 - 3 | 0 - 0 | 1 - 2 | 3 | 1 | 9 | 2 | 0 | 1 | 11 |
5 | Francis, Ja'vier | * | 24 | 3 - 3 | 0 - 0 | 2 - 4 | 1 - 3 | 4 | 2 | 2 | 0 | 2 | 3 | 8 |
13 | Roberts, J'wan | * | 19 | 3 - 3 | 0 - 0 | 1 - 2 | 1 - 4 | 5 | 1 | 2 | 2 | 0 | 0 | 7 |
11 | Dunn, Damian | 23 | 5 - 10 | 2 - 5 | 5 - 6 | 1 - 2 | 3 | 2 | 1 | 0 | 0 | 1 | 17 | |
8 | Wilson, Mylik | 23 | 3 - 4 | 1 - 1 | 0 - 0 | 2 - 4 | 6 | 1 | 0 | 1 | 0 | 2 | 7 | |
20 | Elvin, Ryan | 6 | 2 - 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
3 | Walker Jr., Ramon | 13 | 0 - 1 | 0 - 0 | 1 - 2 | 2 - 0 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | |
2 | Lath, Cedric | 16 | 0 - 0 | 0 - 0 | 0 - 2 | 1 - 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 31-53 | 11-23 | 13-22 | 10-19 | 29 | 13 | 16 | 8 | 5 | 12 | 86 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-29 | 5-14 | 8-10 |
51.7% | 35.7% | 80.0% | |
2nd Half | 16-24 | 6-9 | 5-12 |
66.7% | 66.7% | 41.7% | |
Total | 31-53 | 11-23 | 13-22 |
58.5% | 47.8% | 59.1% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 40
Fast Break Points: 10
Lead Changed 0 time(s)
Points off Turnovers: 25
Bench Points: 30