N.C. A&T vs Houston
N.C. A&T - 46
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Woods, Kam | * | 35 | 10 - 18 | 3 - 8 | 3 - 6 | 1 - 5 | 6 | 1 | 2 | 2 | 0 | 3 | 26 |
24 | Horton, Demetric | * | 38 | 4 - 12 | 2 - 6 | 1 - 1 | 0 - 5 | 5 | 2 | 0 | 2 | 1 | 3 | 11 |
4 | Watson, Marcus | * | 23 | 1 - 7 | 1 - 3 | 0 - 0 | 2 - 1 | 3 | 5 | 2 | 4 | 1 | 0 | 3 |
31 | Powell, Duncan | * | 20 | 0 - 3 | 0 - 2 | 1 - 2 | 0 - 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
13 | Johnson, Austin | * | 23 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 3 | 0 | 3 | 0 | 0 | 0 |
5 | Elliott, Tyrese | 13 | 0 - 5 | 0 - 3 | 5 - 6 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | |
25 | Filmore, Webster | 20 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | |
2 | Bettis, Love | 11 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
1 | Robinson, Jeremy | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
00 | Duke, Kyle | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 15-52 | 6-25 | 10-15 | 7-19 | 26 | 17 | 6 | 15 | 4 | 12 | 46 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-24 | 4-12 | 1-2 |
33.3% | 33.3% | 50.0% | |
2nd Half | 7-28 | 2-13 | 9-13 |
25.0% | 15.4% | 69.2% | |
Total | 15-52 | 6-25 | 10-15 |
28.8% | 24.0% | 66.7% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 4 time(s)
Points in the Paint: 14
Fast Break Points: 13
Lead Changed 3 time(s)
Points off Turnovers: 11
Bench Points: 5
Houston - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Sasser, Marcus | * | 24 | 6 - 10 | 2 - 5 | 3 - 4 | 1 - 3 | 4 | 0 | 2 | 3 | 0 | 1 | 17 |
25 | Walker, Jarace | * | 20 | 4 - 7 | 0 - 0 | 1 - 3 | 2 - 2 | 4 | 0 | 1 | 1 | 0 | 0 | 9 |
13 | Roberts, J'wan | * | 19 | 2 - 4 | 0 - 0 | 0 - 0 | 2 - 6 | 8 | 1 | 2 | 1 | 0 | 0 | 4 |
1 | Shead, Jamal | * | 24 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 4 | 2 | 1 | 2 | 3 |
12 | Mark, Tramon | * | 19 | 0 - 5 | 0 - 2 | 1 - 3 | 1 - 2 | 3 | 1 | 0 | 1 | 0 | 1 | 1 |
5 | Francis, Ja'vier | 28 | 7 - 10 | 0 - 0 | 3 - 4 | 7 - 8 | 15 | 2 | 0 | 0 | 3 | 0 | 17 | |
21 | Sharp, Emanuel | 25 | 3 - 5 | 1 - 3 | 3 - 3 | 0 - 3 | 3 | 3 | 2 | 3 | 0 | 0 | 10 | |
3 | Walker Jr., Ramon | 11 | 3 - 5 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | |
32 | Chaney, Reggie | 9 | 1 - 1 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | |
23 | Arceneaux, Terrance | 18 | 1 - 6 | 1 - 6 | 0 - 0 | 1 - 1 | 2 | 4 | 3 | 4 | 0 | 2 | 3 | |
20 | Elvin, Ryan | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-57 | 5-18 | 13-19 | 15-32 | 47 | 16 | 14 | 17 | 4 | 6 | 74 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-27 | 1-7 | 7-11 |
51.9% | 14.3% | 63.6% | |
2nd Half | 14-30 | 4-11 | 6-8 |
46.7% | 36.4% | 75.0% | |
Total | 28-57 | 5-18 | 13-19 |
49.1% | 27.8% | 68.4% |
Technical Fouls: None
Second Chance Points: 22
Scores Tied: 4 time(s)
Points in the Paint: 42
Fast Break Points: 11
Lead Changed 3 time(s)
Points off Turnovers: 18
Bench Points: 40