Oregon State vs Houston
Oregon State - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Ethan Thompson | * | 36 | 3 - 12 | 0 - 2 | 5 - 8 | 2 - 5 | 7 | 3 | 6 | 3 | 0 | 0 | 11 |
10 | Warith Alatishe | * | 33 | 4 - 9 | 0 - 0 | 0 - 2 | 1 - 4 | 5 | 5 | 2 | 0 | 1 | 1 | 8 |
2 | Jarod Lucas | * | 31 | 3 - 7 | 2 - 5 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 1 | 8 |
12 | Roman Silva | * | 22 | 2 - 2 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 3 | 0 | 1 | 0 | 1 | 4 |
11 | Zach Reichle | * | 16 | 0 - 1 | 0 - 1 | 3 - 3 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
1 | Maurice Calloo | 13 | 4 - 7 | 2 - 4 | 3 - 5 | 0 - 5 | 5 | 1 | 0 | 1 | 0 | 0 | 13 | |
00 | Gianni Hunt | 24 | 3 - 5 | 1 - 3 | 0 - 0 | 1 - 0 | 1 | 1 | 4 | 1 | 0 | 0 | 7 | |
34 | Rodrigue Andela | 14 | 2 - 3 | 0 - 0 | 0 - 2 | 1 - 2 | 3 | 3 | 2 | 1 | 0 | 0 | 4 | |
55 | Tariq Silver | 9 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | |
35 | Dearon Tucker | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-47 | 6-16 | 11-20 | 7-22 | 29 | 20 | 14 | 10 | 1 | 4 | 61 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-20 | 2-6 | 1-6 |
35.0% | 33.3% | 16.7% | |
2nd Half | 15-27 | 4-10 | 10-14 |
55.6% | 40.0% | 71.4% | |
Total | 22-47 | 6-16 | 11-20 |
46.8% | 37.5% | 55.0% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 10
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 27
Houston - 67
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-34 | 5-15 | 5-7 |
35.3% | 33.3% | 71.4% | |
2nd Half | 8-28 | 6-17 | 11-17 |
28.6% | 35.3% | 64.7% | |
Total | 20-62 | 11-32 | 16-24 |
32.3% | 34.4% | 66.7% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 0 time(s)
Points in the Paint: 16
Fast Break Points: 11
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 8