University of Houston Athletics
Houston vs Wichita State
 Houston - 63
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jarreau, Dejon | * | 29 | 5 - 11 | 3 - 7 | 3 - 4 | 0 - 2 | 2 | 4 | 3 | 1 | 0 | 2 | 16 | 
| 24 | Grimes, Quentin | * | 39 | 5 - 12 | 3 - 6 | 0 - 3 | 1 - 2 | 3 | 1 | 2 | 1 | 0 | 0 | 13 | 
| 4 | Gorham, Justin | * | 22 | 4 - 7 | 1 - 2 | 1 - 2 | 4 - 2 | 6 | 3 | 0 | 2 | 1 | 3 | 10 | 
| 00 | Sasser, Marcus | * | 36 | 4 - 10 | 1 - 6 | 0 - 0 | 1 - 2 | 3 | 2 | 2 | 1 | 0 | 2 | 9 | 
| 55 | Gresham, Brison | * | 25 | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 2 | 3 | 0 | 4 | 
| 12 | Mark, Tramon | 16 | 2 - 6 | 0 - 2 | 0 - 0 | 1 - 4 | 5 | 0 | 2 | 1 | 0 | 0 | 4 | |
| 35 | White Jr., Fabian | 8 | 1 - 3 | 0 - 1 | 1 - 2 | 1 - 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | |
| 32 | Chaney, Reggie | 15 | 1 - 4 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 0 | 1 | 0 | 2 | |
| 13 | Roberts, J'wan | 10 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-59 | 8-24 | 5-11 | 15-18 | 33 | 18 | 10 | 10 | 5 | 7 | 63 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 15-33 | 4-14 | 0-0 | 
| 45.5% | 28.6% | 0.0% | |
| 2nd Half | 10-26 | 4-10 | 5-11 | 
| 38.5% | 40.0% | 45.5% | |
| Total | 25-59 | 8-24 | 5-11 | 
| 42.4% | 33.3% | 45.5% | 
 Technical Fouls:  None
Second Chance Points:  23
Scores Tied:  1 time(s) 
Points in the Paint:  30
Fast Break Points:  7
Lead Changed  3 time(s) 
Points off Turnovers:  18
Bench Points:  11
 Wichita State - 68
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyson Etienne  | * | 39 | 5 - 14 | 2 - 7 | 4 - 6 | 1 - 1 | 2 | 1 | 3 | 0 | 0 | 1 | 16 | 
| 3 | Alterique Gilbert  | * | 31 | 6 - 11 | 3 - 4 | 1 - 2 | 1 - 2 | 3 | 1 | 3 | 4 | 0 | 1 | 16 | 
| 00 | Dexter Dennis  | * | 37 | 3 - 10 | 2 - 5 | 4 - 4 | 2 - 4 | 6 | 4 | 1 | 4 | 0 | 2 | 12 | 
| 5 | Trey Wade  | * | 19 | 2 - 4 | 1 - 2 | 0 - 0 | 2 - 3 | 5 | 4 | 2 | 1 | 1 | 0 | 5 | 
| 24 | Morris Udeze  | * | 31 | 1 - 1 | 0 - 0 | 2 - 3 | 4 - 2 | 6 | 1 | 1 | 2 | 5 | 0 | 4 | 
| 4 | Ricky Council IV  | 16 | 3 - 7 | 2 - 2 | 3 - 4 | 0 - 2 | 2 | 0 | 1 | 1 | 0 | 0 | 11 | |
| 25 | Clarence Jackson  | 18 | 0 - 1 | 0 - 1 | 4 - 4 | 0 - 4 | 4 | 0 | 0 | 2 | 1 | 0 | 4 | |
| 44 | Isaiah Poor Bear-cha  | 9 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-49 | 10-22 | 18-23 | 15-20 | 35 | 13 | 11 | 14 | 7 | 5 | 68 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 9-23 | 6-10 | 9-11 | 
| 39.1% | 60.0% | 81.8% | |
| 2nd Half | 11-26 | 4-12 | 9-12 | 
| 42.3% | 33.3% | 75.0% | |
| Total | 20-49 | 10-22 | 18-23 | 
| 40.8% | 45.5% | 78.3% | 
 Technical Fouls:  None
Second Chance Points:  15
Scores Tied:  1 time(s) 
Points in the Paint:  18
Fast Break Points:  7
Lead Changed  3 time(s) 
Points off Turnovers:  13
Bench Points:  15





.png&width=48&height=48&type=webp)













