Cincinnati vs Houston
Cincinnati - 52
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Jeremiah Davenport | * | 29 | 4 - 13 | 2 - 8 | 1 - 1 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 0 | 11 |
00 | David Dejulius | * | 31 | 2 - 9 | 0 - 2 | 4 - 4 | 1 - 3 | 4 | 2 | 2 | 1 | 0 | 0 | 8 |
2 | Keith Williams | * | 28 | 1 - 10 | 0 - 3 | 4 - 8 | 0 - 3 | 3 | 2 | 0 | 2 | 0 | 1 | 6 |
3 | Mike Saunders Jr. | * | 22 | 1 - 2 | 1 - 1 | 3 - 4 | 1 - 1 | 2 | 5 | 2 | 1 | 0 | 0 | 6 |
33 | Chris Vogt | * | 14 | 1 - 2 | 0 - 0 | 0 - 2 | 1 - 2 | 3 | 3 | 3 | 1 | 0 | 0 | 2 |
13 | Tari Eason | 22 | 3 - 6 | 1 - 2 | 3 - 6 | 0 - 5 | 5 | 4 | 1 | 1 | 3 | 1 | 10 | |
45 | Mason Madsen | 14 | 2 - 3 | 1 - 2 | 2 - 3 | 0 - 4 | 4 | 1 | 0 | 1 | 0 | 0 | 7 | |
20 | Mamoudou Diarra | 11 | 1 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 3 | 0 | 0 | 2 | |
23 | Mika Adams-woods | 27 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | |
43 | Rob Banks | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 15-50 | 5-21 | 17-28 | 6-25 | 31 | 21 | 9 | 13 | 3 | 3 | 52 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-25 | 3-10 | 7-12 |
32.0% | 30.0% | 58.3% | |
2nd Half | 7-25 | 2-11 | 10-16 |
28.0% | 18.2% | 62.5% | |
Total | 15-50 | 5-21 | 17-28 |
30.0% | 23.8% | 60.7% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 2 time(s)
Points in the Paint: 16
Fast Break Points: 6
Lead Changed 5 time(s)
Points off Turnovers: 1
Bench Points: 19
Houston - 90
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Grimes, Quentin | * | 26 | 6 - 14 | 3 - 8 | 5 - 5 | 0 - 8 | 8 | 2 | 3 | 2 | 1 | 1 | 20 |
3 | Jarreau, Dejon | * | 25 | 4 - 7 | 0 - 1 | 3 - 3 | 2 - 3 | 5 | 0 | 1 | 2 | 2 | 2 | 11 |
00 | Sasser, Marcus | * | 23 | 4 - 9 | 2 - 5 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 1 | 10 |
4 | Gorham, Justin | * | 22 | 3 - 6 | 1 - 2 | 2 - 2 | 2 - 2 | 4 | 3 | 1 | 1 | 0 | 0 | 9 |
32 | Chaney, Reggie | * | 14 | 2 - 3 | 0 - 0 | 2 - 2 | 2 - 1 | 3 | 4 | 1 | 0 | 1 | 0 | 6 |
12 | Mark, Tramon | 25 | 4 - 10 | 0 - 2 | 4 - 4 | 1 - 5 | 6 | 2 | 3 | 1 | 0 | 1 | 12 | |
35 | White Jr., Fabian | 20 | 4 - 9 | 1 - 1 | 1 - 2 | 2 - 7 | 9 | 2 | 1 | 0 | 1 | 0 | 10 | |
1 | Shead, Jamal | 11 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | |
5 | Tyson, Cameron | 8 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | |
20 | Elvin, Ryan | 2 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
13 | Roberts, J'wan | 10 | 0 - 0 | 0 - 0 | 2 - 3 | 2 - 4 | 6 | 0 | 0 | 1 | 0 | 0 | 2 | |
55 | Gresham, Brison | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | |
52 | Powell, Kiyron | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 31-66 | 9-23 | 19-21 | 12-35 | 47 | 22 | 13 | 7 | 8 | 6 | 90 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-34 | 2-9 | 16-16 |
47.1% | 22.2% | 100.0% | |
2nd Half | 15-32 | 7-14 | 3-5 |
46.9% | 50.0% | 60.0% | |
Total | 31-66 | 9-23 | 19-21 |
47.0% | 39.1% | 90.5% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 2 time(s)
Points in the Paint: 40
Fast Break Points: 20
Lead Changed 5 time(s)
Points off Turnovers: 22
Bench Points: 34