University of Houston Athletics
2020-21 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Grimes, Quentin | 30 | 30 | 982 | 32.7 | 173 | 426 | .406 | 100 | 248 | .403 | 89 | 113 | .788 | 535 | 17.8 | 48 | 123 | 171 | 5.7 | 66 | 59 | 55 | 42 | 9 |
| 00 | Sasser, Marcus | 29 | 28 | 926 | 31.9 | 134 | 353 | .380 | 78 | 233 | .335 | 52 | 61 | .852 | 398 | 13.7 | 12 | 64 | 76 | 2.6 | 57 | 65 | 34 | 40 | 1 |
| 03 | Jarreau, Dejon | 31 | 31 | 877 | 28.3 | 117 | 271 | .432 | 31 | 90 | .344 | 64 | 91 | .703 | 329 | 10.6 | 39 | 127 | 166 | 5.4 | 78 | 133 | 74 | 39 | 17 |
| 02 | Mills, Caleb | 4 | 0 | 76 | 19.0 | 13 | 29 | .448 | 1 | 4 | .250 | 12 | 12 | 1.000 | 39 | 9.8 | 2 | 3 | 5 | 1.2 | 8 | 1 | 6 | 5 | 0 |
| 04 | Gorham, Justin | 31 | 31 | 860 | 27.7 | 92 | 186 | .495 | 17 | 48 | .354 | 58 | 86 | .674 | 259 | 8.4 | 120 | 146 | 266 | 8.6 | 70 | 38 | 25 | 25 | 14 |
| 35 | White Jr., Fabian | 1 | 0 | 20 | 20.0 | 4 | 5 | .800 | 0 | 0 | .000 | 0 | 0 | .000 | 8 | 8.0 | 2 | 4 | 6 | 6.0 | 1 | 2 | 0 | 1 | 0 |
| 12 | Mark, Tramon | 32 | 4 | 642 | 20.1 | 85 | 224 | .379 | 19 | 73 | .260 | 62 | 81 | .765 | 251 | 7.8 | 24 | 71 | 95 | 3.0 | 55 | 55 | 37 | 30 | 5 |
| 05 | Tyson, Cameron | 19 | 1 | 192 | 10.1 | 39 | 91 | .429 | 35 | 86 | .407 | 4 | 4 | 1.000 | 117 | 6.2 | 6 | 12 | 18 | 0.9 | 18 | 8 | 2 | 3 | 0 |
| 35 | White Jr., Fabian | 12 | 0 | 182 | 15.2 | 28 | 58 | .483 | 2 | 5 | .400 | 14 | 20 | .700 | 72 | 6.0 | 24 | 23 | 47 | 3.9 | 26 | 8 | 7 | 4 | 11 |
| 32 | Chaney, Reggie | 32 | 13 | 451 | 14.1 | 55 | 84 | .655 | 0 | 0 | .000 | 40 | 55 | .727 | 150 | 4.7 | 47 | 43 | 90 | 2.8 | 67 | 15 | 22 | 17 | 23 |
| 01 | Shead, Jamal | 26 | 2 | 257 | 9.9 | 35 | 77 | .455 | 3 | 24 | .125 | 12 | 16 | .750 | 85 | 3.3 | 3 | 25 | 28 | 1.1 | 22 | 39 | 25 | 21 | 5 |
| 55 | Gresham, Brison | 31 | 19 | 534 | 17.2 | 40 | 71 | .563 | 0 | 0 | .000 | 12 | 27 | .444 | 92 | 3.0 | 41 | 52 | 93 | 3.0 | 72 | 10 | 19 | 16 | 46 |
| 52 | Powell, Kiyron | 14 | 0 | 81 | 5.8 | 15 | 32 | .469 | 0 | 0 | .000 | 2 | 6 | .333 | 32 | 2.3 | 14 | 15 | 29 | 2.1 | 10 | 2 | 2 | 2 | 4 |
| 13 | Roberts, J'wan | 25 | 1 | 270 | 10.8 | 19 | 34 | .559 | 0 | 0 | .000 | 10 | 19 | .526 | 48 | 1.9 | 36 | 59 | 95 | 3.8 | 20 | 8 | 9 | 10 | 14 |
| 20 | Elvin, Ryan | 8 | 0 | 33 | 4.1 | 5 | 15 | .333 | 5 | 12 | .417 | 0 | 0 | .000 | 15 | 1.9 | 0 | 3 | 3 | 0.4 | 2 | 2 | 1 | 0 | 0 |
| 30 | Broodo, Caleb | 4 | 0 | 17 | 4.2 | 0 | 5 | .000 | 0 | 0 | .000 | 4 | 4 | 1.000 | 4 | 1.0 | 2 | 2 | 4 | 1.0 | 3 | 1 | 1 | 0 | 0 |
| Total | Â | 32 | 6400 | 200.0 | 854 | 1961 | .435 | 291 | 823 | .354 | 435 | 595 | .731 | 2434 | 76.06 | 463 | 833 | 1296 | 40.5 | 575 | 446 | 341 | 255 | 149 | |
| Opponents | Â | 32 | 6400 | 200.0 | 621 | 1642 | .378 | 181 | 625 | .290 | 440 | 665 | .662 | 1863 | 58.22 | 314 | 696 | 1010 | 31.6 | 560 | 333 | 452 | 158 | 80 | |

















