University of Houston Athletics
Utah vs Houston
5/4/2025
Schroeder Park
12:05 pm
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 6 | 1 | |
| 0 | 1 | 0 | 3 | 4 | 0 | 1 | 1 | X | 10 | 13 | 1 | 
Win: Perez, Andres (2-1)Loss: Gazaway, Dylan (1-3)
Scoring Summary
Team  | UTAH  | HOU  | 
|---|---|---|
 2nd Cox, T. flied out to rf, SF, RBI (1-0 B); DeJesus, C. scored.  | 0  | 1  | 
 4th Gurney, C. tripled down the lf line, RBI (0-0); Quinn, T. scored.  | 1  | 1  | 
 4th Digiorno, D. reached on a fielder's choice, RBI (1-0 B); Gurney, C. scored.  | 2  | 1  | 
 4th Bishop, B. singled to pitcher, bunt, 2 RBI (0-0); Broussard, T scored; Perez, X. scored.  | 2  | 3  | 
 4th Climie, C. flied out to rf, SF, RBI (1-2 FKB); Bishop, B. scored.  | 2  | 4  | 
 5th Perez, X. homered to left field, 2 RBI (1-0 B); Jimenez, K. scored.  | 2  | 6  | 
 5th Cox, T. tripled down the rf line, 2 RBI (0-1 K); Bishop, B. scored; Broussard, T scored.  | 2  | 8  | 
 7th Flaharty, M. reached on a fielding error by ss (2-1 BBS); Long, J. scored, unearned.  | 3  | 8  | 
 7th Jackson, R. lined out to lf, SF, RBI (3-2 KBBFB); Bishop, B. scored.  | 3  | 9  | 
 8th Jackson, C. homered down the rf line, RBI (1-1 FB).  | 4  | 9  | 
 8th DeJesus, C. reached on a fielder's choice, RBI (1-0 B); Broussard, T out at second ss to 2b; Perez, X. advanced to third on an error by ss, obstruction; Jimenez, K. scored.  | 4  | 10  | 
 Utah
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Roellig, Austen  | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 
 Jackson, Core  | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 
 Quinn, Tyler  | DH | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
 Gurney, Cameron  | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 
 Digiorno, Drake  | 2B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 
 Carpenter, Kaden  | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 
 Long, Jake  | LF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 
 Smith, Derek  | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
    Kilgore, Cal  | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Flaharty, Matt  | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
    Kleveno, Jack  | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Hawkins, Zakye  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Gazaway, Dylan  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Jones, Easton  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Fine, Dillon  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Stockman, Sam  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Chambers, Colby  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 32 | 4 | 6 | 3 | 3 | 0 | 8 | 6 | 
Batting
2B: Quinn, Tyler (1)
3B: Gurney, Cameron (1)
HR: Jackson, Core (1)
Baserunning 
SB: Digiorno, Drake (1); Long, Jake (1)
CS: Roellig, Austen (1)
HBP: Quinn, Tyler (1); Kleveno, Jack (1)
PO: Roellig, Austen (1)
Fielding 
E: Jackson, Core (1)
 Houston
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Jimenez, Kenneth | DH | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 
| Lugo, Aaron | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Perez, Xavier | RF | 5 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 
| Broussard, Tre | CF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 
| Dejesus, Coby | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Bishop, Brandon | LF | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 
| Cox, Tyler | SS | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 
| Climie, Cade | 1B | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 
| Jackson, Riley | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 
| Luzardo, Diego | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lott, Malachi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Fuller, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Perez, Andres | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Solis, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Stich, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Benzor, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 32 | 10 | 13 | 10 | 7 | 0 | 5 | 8 | 
 Utah
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Gazaway, Dylan  | 4.0 | 6 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 15 | 18 | 6 | 2 | 62 | 
 Jones, Easton  | 1.0 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 25 | 
 Fine, Dillon  | 2.0 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 3 | 1 | 39 | 
 Stockman, Sam  | 0.2 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 20 | 
 Chambers, Colby  | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | 
| Totals | 13 | 10 | 10 | 7 | 5 | 1 | 0 | 0 | 0 | 32 | 43 | 12 | 6 | 152 | 
 Houston
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luzardo, Diego | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 28 | 
| Lott, Malachi | 1.1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 19 | 
| Fuller, Brady | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 10 | 
| Perez, Andres | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 3 | 26 | 
| Solis, Alex | 1.0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 21 | 
| Stich, David | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 13 | 
| Benzor, Michael | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 1 | 14 | 
| Totals | 6 | 4 | 3 | 3 | 8 | 1 | 0 | 2 | 0 | 32 | 37 | 8 | 8 | 131 | 

























