University of Houston Athletics
TCU vs Houston
Scoring Summary
Team | TCU | HOU |
|---|---|---|
Strosnider scored on the error, unearned. | 1 | 0 |
Bowen singled to center field, RBI (1-2 KBF); Silva scored. | 2 | 0 |
Strosnider homered down the lf line, 2 RBI (0-2 FSF); Myers scored. | 4 | 0 |
Cramer advanced to second; Strosnider scored on a wild pitch. | 5 | 0 |
Franco singled up the middle, 2 RBI (2-2 BFSBF); Myers advanced to second, out at third cf to 3b; Bowen scored; Bell scored. | 7 | 0 |
Bowen hit by pitch, RBI (2-2 KBKBF); Bell advanced to second; Silva advanced to third; Brunson scored. | 8 | 0 |
Myers flied out to lf, SF, RBI (1-0 B); Silva scored. | 9 | 0 |
Strosnider homered to left center, 3 RBI (3-2 BBFFB); Bowen scored; Bell scored. | 12 | 0 |
TCU
Myers, Sam | LF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Strosnider, Sawyer | RF | 5 | 4 | 4 | 5 | 0 | 0 | 1 | 0 |
Cramer, Cole | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   Green, Brody | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Franco, Noah | DH | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Brunson, Chase | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Eaton, Cole | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Traeger, Nolan | C | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Silva, Anthony | SS | 3 | 2 | 1 | 0 | 2 | 0 | 2 | 2 |
Bell, Jack | 3B | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 0 |
Bowen, Karson | 1B | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
   Sos, Camden | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker, Caedmon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Eudy, Kade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Traeger, Jax | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 12 | 11 | 10 | 10 | 0 | 8 | 7 |
Batting
2B: Strosnider, Sawyer (1); Franco, Noah (1)
HR: Strosnider, Sawyer (2)
SF: Myers, Sam (1)
Baserunning SB: Brunson, Chase (1)
CS: Bell, Jack (1)
HBP: Strosnider, Sawyer (1); Cramer, Cole (1); Brunson, Chase (1); Bowen, Karson (1)
Fielding
DP: Cramer, Cole (1); Silva, Anthony (1); Bowen, Karson (1)
Houston
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 0 | 3 | 0 | 6 | 0 | 8 | 9 |
TCU
Parker, Caedmon | 5.0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 16 | 18 | 5 | 6 | 70 |
Eudy, Kade | 3.0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 9 | 13 | 3 | 4 | 46 |
Traeger, Jax | 1.0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 23 |
| Totals | 3 | 0 | 0 | 6 | 8 | 1 | 0 | 1 | 0 | 29 | 36 | 8 | 10 | 139 |
Houston
| 5.0 | 6 | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 18 | 22 | 5 | 5 | 80 | |
| 0.2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 2 | 19 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | |
| 0.1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 12 | |
| 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 13 | |
| 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | |
| 1.2 | 5 | 5 | 5 | 0 | 2 | 0 | 0 | 2 | 0 | 8 | 11 | 2 | 0 | 44 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | |
| Totals | 11 | 12 | 11 | 10 | 8 | 1 | 1 | 4 | 0 | 33 | 48 | 8 | 7 | 193 |
Win: Parker, Caedmon (2-0)
Loss: Roman, Richie (0-4)
HBP: Eudy, Kade (1)
;
Roman, Richie (1); Benzor, Michael (1); Luzardo, Diego (2)































