University of Houston Athletics
Houston vs Sam Houston
Scoring Summary
Team | HOU | SHSU |
|---|---|---|
2nd Climie, C. doubled down the lf line, 2 RBI (0-2 KF); Lott, M. advanced to third; Lugo, A. scored; Perez, X. scored. | 2 | 0 |
2nd Cox, T. flied out to rf, SF, RBI (2-2 BKBSF); Climie, C. advanced to third; Lott, M. scored, unearned. | 3 | 0 |
2nd DeJesus, C. flied out to rf, SF, RBI (1-1 FB); Jackson, R. advanced to third; Climie, C. scored, unearned. | 4 | 0 |
2nd Nottleman, G singled through the left side, RBI (1-2 BKK); Franden, R. scored. | 4 | 1 |
3rd Lugo, A. homered to left center, 2 RBI (2-2 FBBF); Perez, X. scored. | 6 | 1 |
3rd Climie, C. homered to left center, RBI (0-0). | 7 | 1 |
3rd Jackson, R. homered to left center, RBI (0-0). | 8 | 1 |
3rd Martinez, J. reached on a fielding error by 1b, RBI (3-2 BKKBB); Autrey, H. advanced to third; Blackman, P. scored. | 8 | 2 |
4th Marthilj, T. singled up the middle, 2 RBI (1-2 FBS); Smith, A. advanced to third; Nottleman, G scored; Franden, R. scored. | 8 | 4 |
4th Blackman, P. grounded out to 1b unassisted, RBI (2-1 BBS); Marthilj, T. advanced to second; Smith, A. scored. | 8 | 5 |
4th Christensen advanced to second on a wild pitch; Autrey, H. advanced to third; Marthilj, T. scored. | 8 | 6 |
5th Lott, M. flied out to lf, SF, RBI (3-2 KBBBF); Lugo, A. scored. | 9 | 6 |
5th Marthilj, T. singled to right field, RBI (0-1 K); Smith, A. advanced to third; Nottleman, G scored. | 9 | 7 |
5th Blackman, P. reached on a fielder's choice to pitcher, bunt, SAC, RBI (2-2 SBBF); Marthilj, T. advanced to second; Smith, A. scored. | 9 | 8 |
5th Autrey, H. doubled down the lf line, 2 RBI (3-2 BBSFB); Blackman, P. scored; Marthilj, T. scored. | 9 | 10 |
5th Lee, S. grounded out to p unassisted, bunt, SAC, RBI (0-0); Martinez, J. advanced to second; Autrey, H. scored, unearned. | 9 | 11 |
8th Perez, X. homered to left center, 2 RBI (1-1 FB); Sabathia, C. scored. | 11 | 11 |
9th Autrey, H. singled to right field, RBI (0-1 S); Blackman, P. advanced to second; Marthilj, T. scored. | 11 | 12 |
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Broussard, Tre | CF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Dejesus, Coby | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mcginnis, Connor | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sabathia, Carsten | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Perez, Xavier | RF | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 1 |
| Lugo, Aaron | 3B | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Lott, Malachi | DH | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jimenez, Kenneth | PH/DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Climie, Cade | LF | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
| Bishop, Brandon | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson, Riley | C | 4 | 1 | 3 | 1 | 1 | 0 | 1 | 0 |
| Cox, Tyler | SS | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Tatom, Jake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Lalima, Jackson | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hoffman, Kendall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dollar, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perez, Andres | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jean, Antoine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fuller, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Solis, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 11 | 13 | 11 | 4 | 0 | 6 | 7 |
Sam Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Parker Blackman | CF/RF | 2 | 2 | 0 | 2 | 3 | 0 | 0 | 0 |
Hunter Autrey | LF | 5 | 1 | 3 | 3 | 1 | 0 | 1 | 0 |
Jace Martinez | SS | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
Brady Christensen | RF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   Sam Lee | PH/CF | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Blake Brown | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
Ryan Franden | 1B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Grant Nottleman | DH | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Addison Smith | 2B | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
TY Marthiljohni | C | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 3 |
Cole Marthiljohni | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Garrett Baumann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brock Rod | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zak Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Zaruba | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Valadez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 12 | 17 | 11 | 6 | 0 | 9 | 9 |
Batting
2B: Hunter Autrey (1); Ryan Franden (1); Grant Nottleman (1); TY Marthiljohni (1)
SH: Parker Blackman (1); Sam Lee (1)
Baserunning
SB: Jace Martinez (1)
Fielding
E: Cole Marthiljohni (1)
DP: Blake Brown (1); Ryan Franden (1)
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hoffman, Kendall | 3.0 | 4 | 2 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 13 | 14 | 1 | 2 | 58 |
| Dollar, Ryan | 0.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 10 |
| Perez, Andres | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 13 |
| Jean, Antoine | 1.0 | 4 | 5 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 7 | 9 | 0 | 0 | 37 |
| Fuller, Brady | 3.2 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | 16 | 2 | 7 | 63 |
| Solis, Alex | 0.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6 |
| Totals | 17 | 12 | 11 | 6 | 9 | 2 | 1 | 0 | 0 | 39 | 47 | 3 | 10 | 187 |
Sam Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cole Marthiljohni | 1.0 | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 0 | 26 |
Garrett Baumann | 1.1 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 3 | 1 | 35 |
Brock Rod | 2.0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 7 | 1 | 4 | 26 |
Zak Johnson | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 16 |
Connor Zaruba | 3.0 | 4 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 13 | 14 | 3 | 3 | 53 |
Danny Valadez | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 18 |
| Totals | 13 | 11 | 9 | 4 | 6 | 1 | 0 | 1 | 0 | 36 | 45 | 10 | 10 | 174 |





























