Sam Houston vs Houston
2/25/2025
Schroeder Park
6:35 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 10 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | X | 4 | 9 | 2 | 
Win: Lott, Malachi (1-0)Loss: Danny Valadez (0-1)Save: Roman, Richie (1)
Scoring Summary
| Team | SHSU | HOU | 
|---|---|---|
|  1st Brown, B. singled through the right side, RBI (1-1 FB); Christensen advanced to third; Marthilj, T. scored, unearned. | 1 | 0 | 
|  2nd Autrey, H. grounded out to 2b, RBI (2-1 BBF); Blackman, P. advanced to third; Martinez, J. scored. | 2 | 0 | 
|  5th Autrey, H. homered to right field, RBI (1-1 KB). | 3 | 0 | 
|  5th Lott, M. homered to right field, RBI (1-1 SB). | 3 | 1 | 
|  6th McGinnis, C. homered to right field, RBI (2-1 BSB). | 3 | 2 | 
|  8th Sabathia, C. doubled to left field, 2 RBI (1-2 BFFF); Climie, C. scored, unearned; Broussard, T scored, unearned. | 3 | 4 | 
 Sam Houston
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Hunter Autrey | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 3 | 
|  TY Marthiljohni | C | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 
|  Brady Christensen | CF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 
|  Ryan Franden | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|  Blake Brown | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 
|  Grant Nottleman | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|     Addison Smith | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Jace Martinez | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 
|  Parker Blackman | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
|  Sam Lee | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
|     Easton Dean | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Noah Kendrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Danny Valadez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 37 | 3 | 10 | 3 | 1 | 0 | 12 | 10 | 
Batting
3B: Parker Blackman (1)
HR: Hunter Autrey (1)
SH: Parker Blackman (1); Sam Lee (1)
Baserunning 
SB: TY Marthiljohni (1)
Fielding 
E: Sam Lee (1)
DP: Hunter Autrey (2); Ryan Franden (2); Blake Brown (1); Jace Martinez (1)
 Houston
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Broussard, Tre | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Climie, Cade | 3B/1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Mcginnis, Connor | LF/2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 
| Tatom, Jake | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Sabathia, Carsten | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 
| Bishop, Brandon | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lugo, Aaron | 2B/3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Lott, Malachi | DH/P | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Jackson, Riley | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Cox, Tyler | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Hoffman, Kendall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Perez, Andres | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Perez, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Roman, Richie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 32 | 4 | 9 | 4 | 1 | 0 | 3 | 5 | 
Batting
Baserunning 
Fielding 
 Sam Houston
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Noah Kendrick | 4.1 | 7 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 18 | 18 | 4 | 6 | 57 | 
|  Danny Valadez | 3.2 | 2 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 14 | 15 | 7 | 2 | 50 | 
| Totals | 9 | 4 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 32 | 33 | 11 | 8 | 107 | 
 Houston
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lott, Malachi | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 27 | 
| Hoffman, Kendall | 3.0 | 3 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 12 | 14 | 3 | 4 | 49 | 
| Perez, Andres | 2.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 3 | 36 | 
| Perez, Chris | 1.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 31 | 
| Roman, Richie | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 18 | 
| Totals | 10 | 3 | 2 | 1 | 12 | 1 | 0 | 0 | 0 | 37 | 40 | 6 | 9 | 161 | 























