University of Houston Athletics
Houston vs RICE
3/5/2025
Reckling Park
6:35
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 5 | 0 | 0 | 0 | 6 | 18 | 15 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 2 |
Win: Hoffman, Kendall (1-0)Loss: Nolan Roycraft (0-1)
Scoring Summary
Team | HOU | RICE |
|---|---|---|
Sabathia, C. singled to shortstop, advanced to second on an error by ss, RBI (2-2 BFBF); McGinnis, C. advanced to third; Broussard, T scored. | 1 | 0 |
Perez, X. doubled to center field, RBI (1-0 B); Sabathia, C. advanced to third; McGinnis, C. scored. | 2 | 0 |
Lugo, A. singled to center field, 2 RBI (0-0); Perez, X. scored; Sabathia, C. scored. | 4 | 0 |
Broussard, T homered to right field, inside the park, RBI (2-1 KBB). | 5 | 0 |
Perez, X. singled to center field, RBI (0-0); McGinnis, C. advanced to third; Jimenez, K. scored. | 6 | 0 |
Perez, X. advanced to second on a wild pitch; McGinnis, C. scored. | 7 | 0 |
Jimenez, K. walked, RBI (3-2 BFBBKB); Broussard, T advanced to second; Climie, C. advanced to third; Lugo, A. scored. | 8 | 0 |
McGinnis, C. walked, RBI (3-1 BBFBB); Jimenez, K. advanced to second; Broussard, T advanced to third; Climie, C. scored. | 9 | 0 |
Perez, X. doubled to right center, 3 RBI (1-0 B); McGinnis, C. scored; Jimenez, K. scored; Broussard, T scored. | 12 | 0 |
Robson grounded out to ss, RBI (2-1 KBB); Duffield scored. | 12 | 1 |
Perez, X. homered to left field, 3 RBI (3-2 KBFFBB); Haeger, E. scored; Cooper, J. scored. | 15 | 1 |
DeJesus, C. singled to left field, RBI (2-0 BB); Lott, M. scored. | 16 | 1 |
Climie, C. homered to left field, 2 RBI (0-0); DeJesus, C. scored. | 18 | 1 |
Houston
| CF | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | |
| C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | |
| PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| RF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| LF/RF | 5 | 2 | 4 | 8 | 0 | 0 | 0 | 1 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH/LF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | |
| 3B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| PH/3B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| DH | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | |
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 18 | 15 | 17 | 4 | 0 | 9 | 6 |
RICE
Hiram Bocachica Jr. | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Graiden West | PH/2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Michael Zito | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Javier Vazquez | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barrett Eldridge | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Tobias Motley | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Trey Duffield | RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Blaine Brown | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Colin Robson | CF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Treyton Rank | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Austin Eppley | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cole Green | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Jacob Devenny | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lorenzo Rios | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Max Johnson | 3B/SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Nolan Roycraft | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Reed Gallant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Blank | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
von Baker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Rheaume | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Zatopek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 6 | 1 | 2 | 0 | 8 | 7 |
Batting
2B: Trey Duffield (1)
Baserunning
SB: Tobias Motley (1)
HBP: Hiram Bocachica Jr. (1); Javier Vazquez (1)
Fielding
E: Michael Zito (1); Nolan Roycraft (1)
Houston
| 4.0 | 3 | 0 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 15 | 17 | 4 | 1 | 64 | |
| 1.0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 4 | 0 | 2 | 18 | |
| 1.0 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 21 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 | |
| Totals | 6 | 1 | 1 | 2 | 8 | 5 | 0 | 2 | 0 | 25 | 29 | 5 | 6 | 115 |
RICE
Nolan Roycraft | 0.2 | 4 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 0 | 33 |
Reed Gallant | 1.2 | 5 | 8 | 8 | 2 | 0 | 1 | 0 | 3 | 0 | 8 | 14 | 1 | 3 | 55 |
Jackson Blank | 2.2 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 2 | 43 |
von Baker | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 17 |
Matthew Rheaume | 0.2 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 26 |
Matt Zatopek | 0.1 | 3 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 15 |
| Totals | 15 | 18 | 18 | 4 | 9 | 2 | 0 | 6 | 0 | 34 | 45 | 5 | 6 | 189 |
Loss: Nolan Roycraft (0-1)
HBP: Hoffman, Kendall (1); Stich, David (1)
;
Nolan Roycraft (1); Reed Gallant (3); von Baker (1); Matthew Rheaume (1)






























