Minnesota vs Houston
2/15/2025
Schroeder Park
6:35 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 4 | |
| 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | X | 4 | 4 | 0 |
Win: Schmitz, Paul (1-0)Loss: Kyle Remington (0-1)Save: Roman, Richie (1)
Scoring Summary
Team | MINN | HOU |
|---|---|---|
McGinnis, C. doubled to right center, RBI (0-0); Climie, C. scored, unearned. | 0 | 1 |
Berkland homered to right field, 2 RBI (1-2 FKB); Spanier scored. | 2 | 1 |
McGinnis, C. homered to center field, 2 RBI (2-2 FFBB); Climie, C. scored. | 2 | 3 |
Weems, I. scored on a wild pitch, unearned. | 2 | 4 |
Minnesota
Josh Fitzgerald | CF/RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Charlie Sutherland | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Drew Berkland | LF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
Weber Neels | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Easton Richter | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jake Elbeery | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Jake Larson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jameson Martin | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Brayden Hellum | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kris Hokenson | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Parker Knoll | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Jack Spanier | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Kyle Remington | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Will Whelan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundquist | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 5 | 2 | 4 | 0 | 10 | 6 |
Batting
2B: Jack Spanier (1)
HR: Drew Berkland (1)
Baserunning
SB: Charlie Sutherland (1); Jake Larson (1); Jameson Martin (1); Jack Spanier (1)
CS: Drew Berkland (1)
HBP: Josh Fitzgerald (1)
Fielding
E: Josh Fitzgerald (1); Weber Neels (1); Jameson Martin (1); Kris Hokenson (1)
DP: Jake Elbeery (1); Jack Spanier (1)
Houston
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 2B | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 4 | 4 | 3 | 5 | 0 | 10 | 7 |
Minnesota
Kyle Remington | 4.2 | 4 | 3 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 20 | 23 | 4 | 5 | 81 |
Will Whelan | 2.1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 6 | 8 | 2 | 1 | 49 |
Sundquist | 1.0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 19 |
| Totals | 4 | 4 | 2 | 5 | 10 | 3 | 0 | 1 | 0 | 29 | 35 | 6 | 6 | 149 |
Houston
| 6.0 | 2 | 2 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 19 | 22 | 6 | 4 | 94 | |
| 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 8 | 0 | 3 | 22 | |
| 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 20 | |
| Totals | 5 | 2 | 2 | 4 | 10 | 0 | 0 | 1 | 0 | 30 | 35 | 7 | 7 | 136 |
Win: Schmitz, Paul (1-0)
Loss: Kyle Remington (0-1)
HBP: Will Whelan (1)
;
Solis, Alex (1)
Save:
Roman, Richie (1)
























