Grambling vs Houston
3/9/2025
Schroeder Park
1:05 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | |
1 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | X | 13 | 12 | 1 |
Win: Jean, Antoine (2-0)Loss: Trenton Shaw (1-2)Save: Luzardo, Diego (1)
Scoring Summary
Team | GSUBB | HOU |
---|---|---|
1st Perez, X. grounded out to 1b unassisted, RBI (1-0 B); Broussard, T scored. | 0 | 1 |
2nd Cox, T. walked (3-2 BKBBKB); Carbone, C. advanced to third on a wild pitch; Climie, C. scored on a wild pitch. | 0 | 2 |
2nd Cox, T. stole second, failed pickoff attempt, advanced to third on a throwing error by 1b; Carbone, C. stole home. | 0 | 3 |
2nd Tatom, J. doubled down the lf line, RBI (3-1 BBBK); Cox, T. scored. | 0 | 4 |
2nd Perez, X. singled to center field, RBI (0-0); McGinnis, C. advanced to third; Tatom, J. scored. | 0 | 5 |
2nd Lugo, A. singled to center field, RBI (0-1 K); Perez, X. advanced to second; McGinnis, C. scored. | 0 | 6 |
2nd Climie, C. walked, RBI (3-1 BBBKB); Smalley, P. advanced to second; Lugo, A. advanced to third; Perez, X. scored, unearned. | 0 | 7 |
2nd Carbone, C. walked, RBI (3-1 KBBBB); Climie, C. advanced to second; Smalley, P. advanced to third; Lugo, A. scored, unearned. | 0 | 8 |
2nd Cox, T. singled through the right side, 2 RBI (2-0 BB); Carbone, C. advanced to second; Climie, C. scored; Smalley, P. scored. | 0 | 10 |
2nd Broussard, T singled to left center, RBI (2-0 BB); Cox, T. advanced to third; Carbone, C. scored. | 0 | 11 |
4th C. Hill advanced to third on a passed ball; A. Gardner scored on a passed ball. | 1 | 11 |
4th I. Delgado doubled to right center, RBI (2-1 SBB); C. Hill scored. | 2 | 11 |
4th Cox, T. doubled to right center, RBI (1-2 KFB); Carbone, C. scored. | 2 | 12 |
4th McGinnis, C. flied out to cf, SF, RBI (0-1 K); Cox, T. scored. | 2 | 13 |
5th T. Bridges scored on a wild pitch. | 3 | 13 |
5th I. Delgado hit by pitch, RBI (0-0); Jackson Jr. advanced to second; Jacobs-Guish advanced to third; C. Hill scored. | 4 | 13 |
Grambling
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Martavius Thomas | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
Nyan Hayes | SS | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Trey Bridges | LF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Jaylyn Bennett | DH | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Aries Gardner | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Cameron Hill | RF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
K. Jacobs-guishard | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Christian Dunn | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Nicholas Jackson Jr. | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Israel Delgado | 2B | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
Trenton Shaw | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Payton Allen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Bates | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 5 | 2 | 6 | 0 | 18 | 11 |
Batting
2B: Israel Delgado (1)
Baserunning
SB: Trey Bridges (1); Cameron Hill (1)
HBP: Martavius Thomas (1); Nicholas Jackson Jr. (1); Israel Delgado (1)
Fielding
E: Aries Gardner (1)
Houston
Grambling
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trenton Shaw | 1.2 | 4 | 11 | 9 | 7 | 2 | 1 | 0 | 1 | 0 | 9 | 17 | 1 | 2 | 69 |
Payton Allen | 2.1 | 6 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 11 | 14 | 2 | 1 | 54 |
Ethan Bates | 4.0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 14 | 15 | 4 | 4 | 52 |
Totals | 12 | 13 | 11 | 10 | 9 | 1 | 0 | 1 | 0 | 34 | 46 | 7 | 7 | 175 |
Houston
Win: Jean, Antoine (2-0)
Loss: Trenton Shaw (1-2)
HBP: Trenton Shaw (1)
;
Perez, Andres (1); Jean, Antoine (2)
Save:
Luzardo, Diego (1)
PB: Christian Dunn (1)
;
Carbone, Cole (1)