Grambling vs Houston
3/8/2025
Schroeder Park
6:35 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
1 | 2 | 2 | 0 | 1 | 1 | 4 | 5 | X | 16 | 15 | 0 |
Win: Drezek, Graysen (2-0)Loss: Mason Martinez (0-2)
Scoring Summary
Team | GSUBB | HOU |
---|---|---|
1st Perez, X. singled through the left side, RBI (1-2 FSB); McGinnis, C. scored. | 0 | 1 |
2nd Tatom, J. singled to left field, 2 RBI (1-0 B); Cox, T. scored; Climie, C. scored. | 0 | 3 |
3rd Climie, C. homered to left field, RBI (2-0 BB). | 0 | 4 |
3rd Jackson, R. homered to right center, RBI (0-0). | 0 | 5 |
5th Perez, X. homered to right center, RBI (1-2 SFB). | 0 | 6 |
6th Lugo, A. reached on a throwing error by ss (1-0 B); McGinnis, C. advanced to second; Tatom, J. scored, unearned. | 0 | 7 |
7th Broussard, T homered to right center, 3 RBI (0-1 S); Cox, T. scored; Jackson, R. scored. | 0 | 10 |
7th Lugo, A. advanced to second; Perez, X. advanced to third; McGinnis, C. scored on a wild pitch. | 0 | 11 |
8th McGinnis, C. doubled down the rf line, 2 RBI (2-1 BKB); LaLima, J. advanced to third; Broussard, T scored; Carbone, C. scored. | 0 | 13 |
8th Perez, X. tripled to right center, 2 RBI (0-2 KF); McGinnis, C. scored; LaLima, J. scored. | 0 | 15 |
8th Avalos, A. singled through the right side, RBI (1-0 B); Perez, X. scored. | 0 | 16 |
Grambling
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Martavius Thomas | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Trey Bridges | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Nyan Hayes | SS | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Aries Gardner | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
K. Jacobs-guishard | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Shannon Martin | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Cameron Hill | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jaylyn Bennett | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Terry Burrell III | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Marcellus | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Christian Dunn | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Martinez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Derrell Fletcher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Javier Martinez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Leiden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Washington | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Esteban Tavarez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 0 | 2 | 0 | 4 | 0 | 10 | 5 |
Batting
3B: Jaylyn Bennett (1)
Baserunning
SB: Martavius Thomas (1)
CS: Trey Bridges (1)
HBP: Martavius Thomas (1)
Fielding
E: Nyan Hayes (1)
Houston
Grambling
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mason Martinez | 4.0 | 5 | 5 | 5 | 2 | 2 | 1 | 0 | 2 | 0 | 17 | 21 | 6 | 4 | 78 |
Derrell Fletcher | 1.2 | 1 | 2 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | 7 | 12 | 1 | 0 | 55 |
Javier Martinez | 0.2 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 15 |
Thomas Leiden | 0.2 | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 25 |
Brett Washington | 0.1 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 17 |
Esteban Tavarez | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 1 | 21 |
Totals | 15 | 16 | 15 | 10 | 8 | 3 | 0 | 4 | 0 | 40 | 54 | 10 | 5 | 211 |
Houston
Loss: Mason Martinez (0-2)
HBP: Mason Martinez (2); Derrell Fletcher (1); Esteban Tavarez (1)
;
Stich, David (1)