Houston vs Baylor
4/4/2025
Baylor Ballpark
6:37
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 7 | 8 | 3 | |
0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | 2 |
Win: Drezek, Graysen (3-2)Loss: Glatch, Will (3-1)Save: Jean, Antoine (1)
Scoring Summary
Team | HOU | BU |
---|---|---|
2nd Kennett flied out to cf, SAC, RBI (0-0); Kemp scored, unearned. | 0 | 1 |
2nd Apodaca singled to right field, advanced to second on the throw, RBI (1-0 B); Johnson, T. advanced to third; Sanders scored, unearned. | 0 | 2 |
2nd Jordan singled through the left side, RBI (0-1 K); Apodaca advanced to third, out at home lf to c; Johnson, T. scored, unearned. | 0 | 3 |
5th Jackson, R. singled to second base, bunt, RBI (0-1 F); Haeger, E. scored. | 1 | 3 |
7th Riebock singled to second base, RBI (3-2 SBSBFB); Jordan advanced to third; Apodaca scored. | 1 | 4 |
8th Climie, C. walked, RBI (3-2 BBBKKB); Bishop, B. advanced to second; Lugo, A. advanced to third; Perez, X. scored, unearned. | 2 | 4 |
8th Cox, T. hit by pitch, RBI (1-0 B); Climie, C. advanced to second; Bishop, B. advanced to third; Lugo, A. scored, unearned. | 3 | 4 |
8th Cox, T. advanced to second; Climie, C. advanced to third; Bishop, B. scored on a wild pitch, unearned. | 4 | 4 |
8th DeJesus, C. singled to left field, 2 RBI (0-0); Cox, T. scored, team unearned; Climie, C. scored, unearned. | 6 | 4 |
9th Broussard, T flied out to lf, SAC, RBI (2-2 FFFBB); Perez, X. scored. | 7 | 4 |
Houston
Baylor
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Apodaca, Enzo | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Jordan, Wesley | LF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Simmons, Hunter | DH | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Riebock, Pearson | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Little, Jack | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Kemp, Tyriq | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Sanders, Travis | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Johnson, TY | CF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Kennett, JJ | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Calder, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Davenport, Lucas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glatch, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Craig, Gabe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Petrowski, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 5 | 4 | 3 | 0 | 13 | 5 |
Batting
SH: Riebock, Pearson (2)
SF: Kennett, JJ (1)
Baserunning SB: Apodaca, Enzo (2); Jordan, Wesley (1); Riebock, Pearson (1); Johnson, TY (1)
HBP: Simmons, Hunter (1)
Reached on CI: Apodaca, Enzo (1)
Fielding E: Riebock, Pearson (2)
DP: Little, Jack (1); Kemp, Tyriq (1); Sanders, Travis (1)
Houston
Baylor
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calder, Ethan | 5.0 | 4 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 19 | 21 | 6 | 4 | 81 |
Davenport, Lucas | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 4 | 19 |
Glatch, Will | 0.1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 22 |
Craig, Gabe | 0.2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 12 |
Petrowski, Andrew | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 17 |
Totals | 8 | 7 | 2 | 4 | 6 | 2 | 0 | 1 | 0 | 35 | 41 | 9 | 11 | 151 |