University of Houston Athletics
Houston vs Arizona State
Scoring Summary
Team | HOU | ASU |
|---|---|---|
1st Perez, X. homered to left center, RBI (0-0). | 1 | 0 |
2nd Cromwick, J. singled to center field, RBI (1-2 FFBF); Tobias, J. scored. | 1 | 1 |
2nd Jackson, I. homered to center field, 2 RBI (2-1 BKB); Cromwick, J. scored. | 1 | 3 |
3rd Walker, Kyle scored on a wild pitch. | 1 | 4 |
3rd Vu, Kien singled to first base, advanced to second on a throwing error by 1b, RBI (1-0 B); Hairston, L. scored. | 1 | 5 |
3rd Compton, B. homered to left center, 2 RBI (1-2 SBFF); Vu, Kien scored. | 1 | 7 |
4th Walker, Kyle doubled down the lf line, RBI (0-0); Jackson, I. scored. | 1 | 8 |
4th Hairston, L. doubled to left center, RBI (1-1 BK); Walker, Kyle scored. | 1 | 9 |
4th King, Matt singled to center field, RBI (2-0 BB); Hairston, L. scored. | 1 | 10 |
5th Cromwick, J. singled through the left side, RBI (0-0); Compton, B. advanced to second; Vu, Kien scored. | 1 | 11 |
5th Walker, Kyle walked, RBI (3-1 BBBKB); Ryan, Jax advanced to second; Cromwick, J. advanced to third; Compton, B. scored. | 1 | 12 |
5th Hairston, L. singled to right field, RBI (1-2 SFFFB); Walker, Kyle advanced to second; Ryan, Jax advanced to third; Cromwick, J. scored. | 1 | 13 |
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Broussard, Tre | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haeger, Evan | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lugo, Aaron | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lalima, Jackson | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perez, Xavier | 1B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Smalley, Pip | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tatom, Jake | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Dejesus, Coby | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bishop, Brandon | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Avalos, Anthony | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cox, Tyler | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jackson, Riley | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luzardo, Diego | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dollar, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Van Valkenburg, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roman, Richie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benzor, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stich, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 3 | 1 | 1 | 0 | 5 | 3 |
Batting
Baserunning
Fielding
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Walker, Kyle | 2B | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
Hairston, Landon | LF | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
King, Matt | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Tobias, Jacob | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
VU, Kien | RF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
   Mcgary, KY | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Compton, Brandon | DH | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
Cromwick, Josiah | C | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
Jackson, Isaiah | CF | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Ryan, Jax | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Barrett, Easton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Butler, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daquila, Chance | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlon, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 13 | 15 | 12 | 4 | 0 | 5 | 3 |
Batting
2B: Walker, Kyle (1); Hairston, Landon (1)
HR: Compton, Brandon (1); Jackson, Isaiah (1)
Baserunning
SB: Walker, Kyle (1); Jackson, Isaiah (1)
CS: King, Matt (1)
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luzardo, Diego | 2.0 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 3 | 39 |
| Dollar, Ryan | 0.0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 |
| Van Valkenburg, Eric | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 15 |
| Roman, Richie | 1.0 | 4 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 18 |
| Benzor, Michael | 0.1 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 22 |
| Stich, David | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 35 |
| Totals | 15 | 13 | 13 | 4 | 5 | 2 | 0 | 0 | 0 | 30 | 34 | 4 | 6 | 142 |
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barrett, Easton | 5.1 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 19 | 19 | 5 | 8 | 73 |
Butler, Josh | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 7 |
Daquila, Chance | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 8 |
Carlon, Cole | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 |
| Totals | 3 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 24 | 25 | 7 | 9 | 98 |



























