University of Houston Athletics
UT Arlington vs Houston
4/28/2024
Schroeder Park
1:05 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 8 | 1 | |
| 2 | 0 | 4 | 0 | 1 | 1 | 0 | 2 | X | 10 | 14 | 0 |
Win: Jean, Antoine (3-2)Loss: Noah, Caden (3-2)Save: Torrealba, José (1)
Scoring Summary
Team | UTA | HOU |
|---|---|---|
1st Reese, A. singled through the left side, RBI (1-1 FB); Coll, H. advanced to second; Tulimero, A. scored. | 0 | 1 |
1st Arbolida, C. singled to left field, RBI (0-0); Reese, A. advanced to second; Coll, H. scored. | 0 | 2 |
2nd T. Armstrong advanced to third on a balk; P. Airhart scored on a balk. | 1 | 2 |
3rd T. Pointer homered to right center, inside the park, RBI (1-0 B). | 2 | 2 |
3rd Arbolida, C. homered to left center, 3 RBI (1-2 BKK); Reese, A. scored; Tulimero, A. scored. | 2 | 5 |
3rd Jimenez, K. flied out to cf to left center, SF, RBI (0-0); Jones, T. scored. | 2 | 6 |
5th Arbolida, C. homered to left field, RBI (0-1 K). | 2 | 7 |
6th P. Airhart homered to left field, 2 RBI (1-0 B); T. Pointer scored. | 4 | 7 |
6th Coll, H. doubled down the lf line, RBI (1-0 B); Murray, J. scored. | 4 | 8 |
8th Tulimero, A. doubled to left center, RBI (0-0); Murray, J. scored. | 4 | 9 |
8th Coll, H. singled, advanced to second on a fielding error by cf, RBI (2-2 BSBF); Tulimero, A. scored. | 4 | 10 |
UT Arlington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Moreno, JD | DP | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Black, Ryan | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pointer, Tyson | RF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Ellis, Ryan | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Airhart, Parker | C | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Armstrong, Tyce | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Bethel, Tate | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Berkley, Garrison | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Medellin, Jojo | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Noah, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Robb, Nicholas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gearner, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 8 | 3 | 1 | 0 | 7 | 4 |
Batting
2B: Pointer, Tyson (1)
HR: Pointer, Tyson (1); Airhart, Parker (1)
Baserunning
Fielding
E: Berkley, Garrison (1)
DP: Airhart, Parker (1); Bethel, Tate (1); Noah, Caden (1)
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dejesus, Coby | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Murray, Justin | 1B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
| Tulimero, Anthony | 3B | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Coll, Harold | 2B | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
| Reese, Ace | LF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
| Arbolida, Cary | RF | 5 | 2 | 3 | 5 | 0 | 0 | 1 | 1 |
| Jones, Tre | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Jimenez, Kenneth | DP | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bennett, Conner | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| French, Jonathan | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jean, Antoine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torrealba, Jose | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 14 | 10 | 3 | 0 | 4 | 8 |
UT Arlington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Noah, Caden | 2.1 | 7 | 6 | 6 | 1 | 1 | 0 | 0 | 2 | 0 | 13 | 16 | 4 | 1 | 54 |
Robb, Nicholas | 4.2 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 18 | 20 | 8 | 5 | 56 |
Gearner, Garrett | 1.0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 26 |
| Totals | 14 | 10 | 10 | 3 | 4 | 0 | 0 | 2 | 0 | 36 | 42 | 12 | 7 | 136 |
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jean, Antoine | 5.1 | 7 | 4 | 4 | 1 | 6 | 1 | 1 | 0 | 0 | 23 | 24 | 5 | 5 | 93 |
| Torrealba, Jose | 3.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 7 | 32 |
| Totals | 8 | 4 | 4 | 1 | 7 | 1 | 1 | 0 | 0 | 34 | 35 | 7 | 12 | 125 |





















