Houston vs Texas Tech
Scoring Summary
Team | HOU | TTU |
---|---|---|
1st Coll, H. homered to left center, 2 RBI (1-0 B); Tulimero, A. scored. | 2 | 0 |
1st Green, A. singled to left field, RBI (3-2 BFBBF); Bazzell, K. advanced to second; Bravo, D. scored. | 2 | 1 |
2nd Schoenvogel homered down the lf line, RBI (0-1 K). | 3 | 1 |
3rd Green, A. singled down the rf line, RBI (3-2 KBBFFB); Bazzell, K. advanced to second; Bravo, D. scored. | 3 | 2 |
3rd Woodcox, D. singled to center field, RBI (2-2 FBBS); Green, A. advanced to second; Bazzell, K. scored. | 3 | 3 |
3rd Lopez, T. reached on a fielder's choice, RBI (1-0 B); Washburn, O. out at second 1b to 2b; Woodcox, D. advanced to third; Green, A. scored. | 3 | 4 |
3rd Kash, G. homered to left center, 4 RBI (0-0); Pompey, T. scored; Lopez, T. scored; Woodcox, D. scored. | 3 | 8 |
4th Woodcox, D. singled to right center, RBI (2-2 BKKFB); Bazzell, K. scored. | 3 | 9 |
4th Lopez, T. reached on a throwing error by 3b (0-1 K); McGee, C. advanced to second; Woodcox, D. scored, unearned. | 3 | 10 |
4th Pompey, T. singled through the right side, RBI (0-2 KS); Lopez, T. advanced to second, advanced to third on the throw; McGee, C. scored, unearned. | 3 | 11 |
5th Reese, A. doubled to right center, RBI (0-2 KFFF); Arbolida, C. scored. | 4 | 11 |
5th French, J. homered to left field, 2 RBI (2-2 FBBS); Reese, A. scored. | 6 | 11 |
5th McGee, C. walked, RBI (3-0 BBBB); Washburn, O. advanced to second; Woodcox, D. advanced to third; Bazzell, K. scored. | 6 | 12 |
7th Jimenez, K. singled to left field, RBI (1-1 KB); French, J. scored. | 7 | 12 |
9th Arbolida, C. homered, RBI (1-1 KB). | 8 | 12 |
Houston
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kash, Gavin | 1B | 5 | 1 | 1 | 4 | 0 | 0 | 3 | 3 |
Bravo, Damian | CF/LF | 5 | 2 | 2 | 0 | 0 | 0 | 3 | 0 |
Bazzell, Kevin | C | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
Green, Austin | RF | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Woodcox, Drew | LF | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
   Harrelson, Gage | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Washburn, Owen | DH | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Mcgee, Cade | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Lopez, Tracer | SS | 5 | 1 | 0 | 1 | 0 | 0 | 3 | 3 |
Pompey, TJ | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Heuer, Mac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Erdman, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanders, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaase, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hutyra, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 12 | 12 | 11 | 7 | 0 | 11 | 8 |
Batting
2B: Bazzell, Kevin (1)
HR: Kash, Gavin (1)
Baserunning
SB: Woodcox, Drew (1)
CS: Bazzell, Kevin (1)
HBP: Mcgee, Cade (1)
PO: Bazzell, Kevin (1)
Fielding
E: Kash, Gavin (1); Green, Austin (1)
DP: Kash, Gavin (1); Lopez, Tracer (1); Pompey, TJ (1)
Houston
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heuer, Mac | 4.0 | 3 | 4 | 4 | 6 | 7 | 0 | 0 | 2 | 0 | 15 | 23 | 2 | 2 | 93 |
Erdman, Zach | 2.2 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 2 | 5 | 57 |
Sanders, Josh | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 13 |
Kaase, Cole | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8 |
Hutyra, Parker | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 14 |
Totals | 10 | 8 | 8 | 7 | 10 | 0 | 0 | 2 | 0 | 37 | 46 | 6 | 9 | 185 |