University of Houston Athletics
Houston vs Texas Tech
Scoring Summary
| Team | HOU | TTU | 
|---|---|---|
|  2nd Rainess, J. singled to left field, RBI (3-2 BBFSB); French, J. scored. | 1 | 0 | 
|  2nd DeJesus, C. out at first 1b to p, RBI (2-2 SBFB); Rainess, J. scored, unearned. | 2 | 0 | 
|  3rd Bravo, D. homered to right center, 2 RBI (1-0 B); Kash, G. scored. | 2 | 2 | 
|  3rd Maxcey, D singled through the right side, RBI (0-0); Washburn, O. advanced to third; Woodcox, D. scored. | 2 | 3 | 
|  3rd Pompey, T. homered down the lf line, 4 RBI (1-1 KB); Lopez, T. scored; Maxcey, D scored; Washburn, O. scored. | 2 | 7 | 
|  4th Woodcox, D. singled up the middle, 2 RBI (2-2 BBKKFF); Bazzell, K. scored; Bravo, D. scored. | 2 | 9 | 
|  4th Pompey, T. walked, RBI (3-0 BBBB); Lopez, T. advanced to second; Maxcey, D advanced to third; Woodcox, D. scored. | 2 | 10 | 
|  4th Kash, G. singled up the middle, 2 RBI (1-1 BK); Pompey, T. advanced to third; Lopez, T. scored; Maxcey, D scored. | 2 | 12 | 
|  5th Arbolida, C. singled to pitcher, RBI (2-2 FBBFF); Coll, H. scored, unearned. | 3 | 12 | 
|  5th Reese, A. homered to left field, 2 RBI, unearned (2-2 BFBF); Arbolida, C. scored, unearned. | 5 | 12 | 
|  5th French, J. homered to right field, RBI, unearned (3-2 KBSFBB). | 6 | 12 | 
|  6th Tulimero, A. singled to center field, RBI (0-0); Murray, J. advanced to third; DeJesus, C. scored. | 7 | 12 | 
|  6th Coll, H. reached on a fielder's choice, RBI (0-1 F); Tulimero, A. advanced to second on a muffed throw by 2b, assist by ss; Murray, J. scored. | 8 | 12 | 
|  6th Reese, A. walked, RBI (3-0 BBBB); Arbolida, C. advanced to second; Coll, H. advanced to third; Tulimero, A. scored, unearned. | 9 | 12 | 
|  6th French, J. flied out to rf, SF, RBI (0-0); Arbolida, C. advanced to third; Coll, H. scored, unearned. | 10 | 12 | 
|  6th Bravo, D. doubled to left center, 2 RBI (0-0); Pompey, T. scored; Lopez, T. scored. | 10 | 14 | 
|  8th Bravo, D. advanced to third on a wild pitch; Burns, W. scored on a wild pitch. | 10 | 15 | 
|  9th DeJesus, C. singled up the middle, RBI (0-1 K); Lopez, A. advanced to second; Schoenvogel scored. | 11 | 15 | 
|  9th Tulimero, A. flied out to cf, SF, RBI (1-0 B); Lopez, A. scored. | 12 | 15 | 
 Houston
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Dejesus, Coby | SS | 6 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 
| Murray, Justin | 1B | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Tulimero, Anthony | C | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 
| Coll, Harold | 2B | 5 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 
| Arbolida, Cary | DH | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 
| Reese, Ace | LF | 4 | 1 | 2 | 3 | 1 | 0 | 2 | 3 | 
| French, Jonathan | RF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 3 | 
| Schoenvogel, Jacob | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 
| Rainess, Jake | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Lopez, Alex | PH/3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Lacalameto, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Solis, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| O'donnell, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Luzardo, Diego | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Woodward, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 40 | 12 | 16 | 12 | 6 | 0 | 6 | 10 | 
Batting
Baserunning 
Fielding 
 Texas Tech
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Kash, Gavin | 1B | 4 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 
|     Burns, Will | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Stripling, Landon | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Bravo, Damian | CF | 5 | 2 | 4 | 4 | 1 | 0 | 0 | 2 | 
|  Bazzell, Kevin | 3B | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 
|  Green, Austin | DH | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 
|  Woodcox, Drew | LF | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | 
|  Washburn, Owen | RF | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 
|  Maxcey, Dylan | C | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 
|  Lopez, Tracer | SS | 2 | 3 | 1 | 0 | 3 | 0 | 1 | 1 | 
|  Pompey, TJ | 2B | 3 | 2 | 1 | 5 | 2 | 0 | 2 | 1 | 
|  Robinson, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Luce, Hudson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Bridges, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Hutyra, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Washburn, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 36 | 15 | 13 | 14 | 13 | 0 | 9 | 11 | 
Batting
2B: Bravo, Damian (2); Woodcox, Drew (1)
HR: Bravo, Damian (1); Pompey, TJ (1)
Baserunning 
HBP: Green, Austin (1)
Fielding 
E: Kash, Gavin (1); Maxcey, Dylan (1); Pompey, TJ (1)
DP: Kash, Gavin (1); Lopez, Tracer (1); Pompey, TJ (1)
 Houston
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lacalameto, Kyle | 2.2 | 5 | 5 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 12 | 16 | 3 | 1 | 71 | 
| Solis, Alex | 0.2 | 2 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 1 | 31 | 
| O'donnell, Brendan | 0.2 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 2 | 29 | 
| Luzardo, Diego | 1.0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | 1 | 1 | 21 | 
| Woodward, Owen | 3.0 | 4 | 1 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 13 | 14 | 1 | 3 | 54 | 
| Totals | 13 | 15 | 15 | 13 | 9 | 3 | 0 | 1 | 0 | 36 | 50 | 6 | 8 | 206 | 
 Texas Tech
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Robinson, Kyle | 4.2 | 8 | 6 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 20 | 25 | 4 | 7 | 120 | 
|  Luce, Hudson | 0.2 | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 26 | 
|  Bridges, Derek | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 
|  Hutyra, Parker | 2.2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 2 | 45 | 
|  Washburn, Jack | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 16 | 
| Totals | 16 | 12 | 5 | 6 | 6 | 2 | 0 | 0 | 0 | 40 | 49 | 9 | 11 | 211 | 
Win: Hutyra, Parker (4-0)
Loss: Lacalameto, Kyle (2-2)
HBP: Luzardo, Diego (1)
      ; 
    
PB: 
      
    Maxcey, Dylan (1)
























