University of Houston Athletics
Houston vs Texas A&M
Scoring Summary
| Team | HOU | TAMU | 
|---|---|---|
|  1st Tulimero, A. singled to right center, RBI (0-0); Murray, J. advanced to third; DeJesus, C. scored. | 1 | 0 | 
|  1st Coll, H. grounded out to 3b, RBI (0-0); Tulimero, A. advanced to second; Murray, J. scored. | 2 | 0 | 
|  1st Reese, A. out at first c to ss to 1b, caught stealing; Tulimero, A. scored. | 3 | 0 | 
|  2nd CAMARILLO reached on a fielder's choice, RBI (1-2 KSFFB); SCHOTT advanced to second; BURTON out at third ss to 3b; APPEL scored. | 3 | 1 | 
|  2nd SORRELL doubled to center field, RBI (2-0 BB); CAMARILLO advanced to third; SCHOTT scored. | 3 | 2 | 
|  2nd SORRELL advanced to third on a wild pitch; CAMARILLO scored on a wild pitch. | 3 | 3 | 
|  2nd CHESTNUT stole second, advanced to third on the error; SORRELL scored on a throwing error by c. | 3 | 4 | 
|  2nd CHESTNUT scored on a wild pitch, unearned. | 3 | 5 | 
|  3rd SCHOTT homered to left center, 3 RBI (1-1 BK); BURTON scored; APPEL scored. | 3 | 8 | 
|  4th Reese, A. homered to left field, RBI (1-0 B). | 4 | 8 | 
|  4th GRAHOVAC homered to left center, 2 RBI (1-0 B); CHESTNUT scored. | 4 | 10 | 
|  5th BURTON scored on a wild pitch, unearned. | 4 | 11 | 
|  6th MONTGOMERY doubled to left center, RBI (2-2 SBBS); LaVIOLETTE scored. | 4 | 12 | 
|  7th Reese, A. reached on a throwing error by 1b, advanced to second on the error (3-2 BBFSB); Coll, H. advanced to second, advanced to third on the error; Lopez, A. advanced to third, scored on the error, unearned; Murray, J. scored, unearned. | 6 | 12 | 
|  7th CHESTNUT flied out to lf, SF, RBI (2-2 FSFBB); SORRELL scored. | 6 | 13 | 
|  8th Avalos, A. homered to left field, 2 RBI (1-2 FKBF); Bennett, C. scored. | 8 | 13 | 
|  8th Coll, H. homered to left field, 3 RBI (1-1 KB); Lopez, A. scored; Murray, J. scored. | 11 | 13 | 
 Houston
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Dejesus, Coby | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Avalos, Anthony | PH/SS | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 
| Murray, Justin | 1B | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 
| Tulimero, Anthony | 3B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 
| Lopez, Alex | 3B | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Coll, Harold | 2B | 4 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 
| Reese, Ace | LF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 
| Arbolida, Cary | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Jones, Tre | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Jimenez, Kenneth | PH/DP | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| French, Jonathan | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Bennett, Conner | PH/C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Nickens, Cameron | CF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Wright, Dan. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Solis, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| O'donnell, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Drezek, Graysen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Williamson, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Luzardo, Diego | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Roman, Richie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Torrealba, Jose | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 37 | 11 | 12 | 8 | 4 | 0 | 8 | 8 | 
Batting
Baserunning 
HBP: Murray, Justin (1); Tulimero, Anthony (1); Lopez, Alex (1); Arbolida, Cary (1); Jimenez, Kenneth (1)
Fielding 
 Texas A&M
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Grahovac | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 
|  Laviolette | CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 
|  Montgomery | RF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 
|  Appel | C | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 
|  Burton | 1B | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 
|     Targac | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Schott | DP | 3 | 2 | 1 | 3 | 2 | 0 | 1 | 3 | 
|  Camarillo | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
|  Sorrell | LF | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 
|  Chestnut | 2B | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 
|  Antolick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Rudis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  W. Moss | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Lamkin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Peery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Bodin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Badmaev | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  J. Johnston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Aschenbeck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 33 | 13 | 13 | 9 | 7 | 0 | 8 | 4 | 
Batting
2B: Laviolette (1); Montgomery (1); Appel (1); Sorrell (1)
3B: Sorrell (1)
HR: Grahovac (1); Schott (1)
SF: Chestnut (1)
Baserunning SB: Sorrell (1); Chestnut (1)
CS: Schott (1); Sorrell (1)
HBP: Grahovac (1)
Fielding 
E: Targac (1)
DP: Grahovac (1); Burton (1); Chestnut (1)
 Houston
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wright, Dan. | 1.1 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 1 | 2 | 36 | 
| Solis, Alex | 0.2 | 1 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 21 | 
| O'donnell, Brendan | 0.2 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 33 | 
| Drezek, Graysen | 1.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 3 | 30 | 
| Williamson, Tim | 0.1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 18 | 
| Luzardo, Diego | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 
| Roman, Richie | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 0 | 29 | 
| Torrealba, Jose | 2.0 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 0 | 37 | 
| Totals | 13 | 13 | 11 | 7 | 8 | 3 | 0 | 1 | 0 | 33 | 42 | 7 | 5 | 211 | 
 Texas A&M
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Antolick | 1.2 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 36 | 
|  Rudis | 1.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 6 | 2 | 1 | 16 | 
|  W. Moss | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 2 | 28 | 
|  Lamkin | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 15 | 
|  Peery | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 11 | 
|  Bodin | 0.2 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 23 | 
|  Badmaev | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 9 | 
|  J. Johnston | 0.2 | 3 | 5 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 0 | 21 | 
|  Aschenbeck | 1.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 26 | 
| Totals | 12 | 11 | 9 | 4 | 8 | 0 | 0 | 5 | 0 | 37 | 46 | 10 | 6 | 185 | 
Win: Rudis (3-0)
Loss: Solis, Alex (0-2)
HBP: Wright, Dan (1)
      ; 
    Rudis (2); W. Moss (1); Peery (1); J. Johnston (1)
Save: 
      
    Aschenbeck (6)






























