Prairie View vs Houston
2/20/2024
Schroeder Park
6:30 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | |
9 | 7 | 1 | 0 | 1 | 5 | 0 | 4 | X | 27 | 21 | 1 |
Win: Wright, Dan (1-0)Loss: C. Farmer (0-1)
Scoring Summary
Team | PVAMBB | HOU |
---|---|---|
1st Lopez, A. singled, advanced to second on a throwing error by 2b, RBI (1-0 B); Rainess, J. scored. | 0 | 1 |
1st Reese, A. walked, RBI (3-0 BBBB); Jones, T. advanced to second; Murray, J. advanced to third; Lopez, A. scored. | 0 | 2 |
1st Nickens, C. singled through the left side, 2 RBI (2-1 BBS); Reese, A. advanced to second; Jones, T. scored; Murray, J. scored. | 0 | 4 |
1st Coll, H. doubled to left center, 2 RBI (3-2 BBFKB); Nickens, C. scored; Reese, A. scored. | 0 | 6 |
1st Lyssy, T. singled up the middle, RBI (1-1 BF); Coll, H. scored. | 0 | 7 |
1st French, J. homered to center field, 2 RBI (1-2 FBSF); Lyssy, T. scored. | 0 | 9 |
2nd French, J. hit by pitch, RBI (0-1 F); Lyssy, T. advanced to second; Coll, H. advanced to third; Nickens, C. scored. | 0 | 10 |
2nd Rainess, J. hit by pitch, RBI (0-1 F); French, J. advanced to second; Lyssy, T. advanced to third; Coll, H. scored. | 0 | 11 |
2nd Murray, J. walked, RBI (3-1 BFBBB); Rainess, J. advanced to second; French, J. advanced to third; Lyssy, T. scored. | 0 | 12 |
2nd Jones, T. homered, 4 RBI (1-0 B); Murray, J. scored; Rainess, J. scored; French, J. scored. | 0 | 16 |
3rd French, J. homered to left field, RBI (2-1 BKB). | 0 | 17 |
5th Rainess, J. doubled to left center, RBI (1-2 FKB); Jimenez, K. scored. | 0 | 18 |
6th Reese, A. singled to right center, RBI (3-2 BBBFF); Moore, T. scored. | 0 | 19 |
6th Lyssy, T. singled through the right side, RBI (2-2 KBBFF); Avalos, A. advanced to third; Schoenvogel scored. | 0 | 20 |
6th Jimenez, K. singled through the right side, RBI (0-1 K); Lyssy, T. advanced to second; Avalos, A. scored. | 0 | 21 |
6th Rainess, J. doubled down the rf line, 2 RBI (2-2 FBFB); Jimenez, K. scored; Lyssy, T. scored. | 0 | 23 |
8th Moore, T. walked, RBI (3-2 BSFBBB); Sapp, H. advanced to second; Dejesus, C. advanced to third; Jimenez, K. scored. | 0 | 24 |
8th Craig, J. singled to shortstop, RBI (1-2 SBK); Moore, T. advanced to second; Sapp, H. advanced to third; Dejesus, C. scored. | 0 | 25 |
8th Schoenvogel walked, RBI (3-2 BBKBKB); Craig, J. advanced to second; Moore, T. advanced to third; Sapp, H. scored. | 0 | 26 |
8th Arbolida, C. singled through the left side, RBI (2-2 FBFB); Schoenvogel advanced to second; Craig, J. advanced to third; Moore, T. scored. | 0 | 27 |
9th D. Lathon advanced to third on a passed ball; Ja. Williams scored on a passed ball, unearned. | 1 | 27 |
Prairie View
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
M. Smith | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
   Jo. Williams | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
G. Weiss | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   J. Williams | CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
M. Burroughs | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
M. Jonas | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
T. Norris | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
L. Allen | SS | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Ja. Williams | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
T. Bush | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   J. Moreno | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
D. Lathon | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
I. Davila | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   C. Franklin | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
C. Farmer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   T. Carlton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Breeden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Mckay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Edwards | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
My. Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Bravo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 3 | 0 | 7 | 0 | 15 | 9 |
Baserunning
CS: M. Burroughs (1)
PO: M. Burroughs (1)
Fielding
E: M. Jonas (1); I. Davila (1)
DP: M. Jonas (1); L. Allen (1); E. Breeden (1)
Houston
Batting
Baserunning
HBP: Rainess, Jake (2); Lopez, Alex (1); Jones, Tre (1); Nickens, Cameron (1); French, Jonathan (1); Jimenez, Kenneth (1)
Fielding
Prairie View
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Farmer | 0.0 | 4 | 7 | 7 | 2 | 0 | 1 | 1 | 1 | 0 | 4 | 7 | 0 | 0 | 31 |
T. Carlton | 1.2 | 5 | 9 | 9 | 3 | 2 | 0 | 0 | 3 | 0 | 10 | 16 | 2 | 1 | 50 |
E. Breeden | 2.1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 8 | 10 | 3 | 1 | 26 |
D. Mckay | 1.2 | 7 | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 2 | 1 | 49 |
D. Edwards | 0.2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 23 |
J. Scott | 1.0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 0 | 17 |
My. Smith | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
L. Bravo | 0.2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 20 |
Totals | 21 | 27 | 27 | 10 | 8 | 2 | 1 | 7 | 0 | 45 | 62 | 11 | 4 | 228 |
Houston
Win: Wright, Dan (1-0)
Loss: C. Farmer (0-1)
HBP: C. Farmer (1); T. Carlton (3); E. Breeden (2); J. Scott (1)
;