Oklahoma State vs Houston
Scoring Summary
Team | OSU | HOU |
---|---|---|
3rd Ortiz, Avery homered to left center, RBI (1-0 B). | 1 | 0 |
3rd Schubart singled to center field, RBI (0-0); Ehrhard advanced to third; Benge, C. scored. | 2 | 0 |
3rd Meola out at first 1b to p, RBI (1-0 B); Schubart advanced to second; Ehrhard scored. | 3 | 0 |
3rd Forsythe reached on a fielder's choice, RBI (2-1 BFB); Daugherty out at second ss to 2b; Brueggemann advanced to third; Schubart scored. | 4 | 0 |
3rd Forsythe stole second, advanced to third; Brueggemann scored on a wild pitch. | 5 | 0 |
3rd Wulfert doubled down the lf line, RBI (2-2 KFBB); Forsythe scored. | 6 | 0 |
3rd Lopez, A. homered to right field, 2 RBI (1-1 BS); Avalos, A. scored. | 6 | 2 |
5th Wulfert advanced to second on a wild pitch; Forsythe scored on a wild pitch. | 7 | 2 |
6th Brueggemann singled, advanced to second on a throwing error by lf, RBI (1-0 B); Meola advanced to third; Ehrhard scored. | 8 | 2 |
6th Forsythe walked, RBI (3-0 BBBB); Daugherty advanced to second; Brueggemann advanced to third; Meola scored. | 9 | 2 |
6th Wulfert walked, RBI (3-1 BKBBB); Forsythe advanced to second; Daugherty advanced to third; Brueggemann scored. | 10 | 2 |
6th Ortiz, Avery singled to left field, 2 RBI (3-2 BBKBF); Wulfert advanced to third; Forsythe scored; Daugherty scored. | 12 | 2 |
6th Ehrhard doubled down the lf line, 3 RBI (3-2 BFBFB); Benge, C. scored; Ortiz, Avery scored; Wulfert scored. | 15 | 2 |
6th Schubart homered to left center, 2 RBI (0-2 SF); Ehrhard scored. | 17 | 2 |
7th Daugherty homered to center field, RBI (2-2 KFFBB). | 18 | 2 |
8th Murray, J. singled up the middle, RBI (0-2 KS); Jimenez, K. scored. | 18 | 3 |
9th Wulfert grounded out to ss, RBI (1-0 B); Knight advanced to third; Daugherty scored. | 19 | 3 |
9th Knight scored on a wild pitch. | 20 | 3 |
Oklahoma State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Benge, Carson | RF | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
   Ritchie, Kollin | PH/DH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ehrhard, Zach | CF | 3 | 3 | 1 | 3 | 3 | 0 | 1 | 0 |
Schubart, Nolan | LF | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
   Crull, Jaxson | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meola, Aidan | DH | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 2 |
   Lasalle, Donovan | PH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Brueggemann, Colin | 1B | 5 | 2 | 2 | 1 | 1 | 0 | 3 | 0 |
Daugherty, Ian | C | 3 | 3 | 1 | 1 | 3 | 0 | 1 | 0 |
Forsythe, Lane | SS | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
   Knight, Max | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Smith, Addison | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wulfert, Tyler | 3B | 4 | 1 | 2 | 3 | 2 | 0 | 0 | 1 |
Ortiz, Avery | 2B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 2 |
   Proctor, Kyler | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Garcia, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Keisel, Janzen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 20 | 12 | 17 | 14 | 0 | 11 | 7 |
Batting
2B: Ehrhard, Zach (1); Brueggemann, Colin (1); Forsythe, Lane (1); Knight, Max (1); Wulfert, Tyler (1)
HR: Schubart, Nolan (1); Daugherty, Ian (1); Ortiz, Avery (1)
Baserunning
SB: Forsythe, Lane (1)
HBP: Schubart, Nolan (1)
Houston
Oklahoma State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garcia, Sam | 7.0 | 3 | 2 | 2 | 4 | 7 | 1 | 0 | 0 | 0 | 23 | 27 | 6 | 7 | 103 |
Keisel, Janzen | 2.0 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 0 | 35 |
Totals | 4 | 3 | 3 | 5 | 10 | 1 | 0 | 0 | 0 | 30 | 35 | 9 | 7 | 138 |