University of Houston Athletics
Houston vs Kansas
Scoring Summary
Team | HOU | KU |
|---|---|---|
2nd Nett, J. singled through the right side, RBI (2-2 BKBF); Koszewski, M scored. | 0 | 1 |
3rd Murray, J. singled up the middle, RBI (3-1 KBBB); Jimenez, K. advanced to second; Avalos, A. scored. | 1 | 1 |
3rd Ashby, L. singled through the right side, RBI (2-0 BB); English, J. advanced to second; Shojinaga, K scored. | 1 | 2 |
3rd Wisdom, T. grounded out to 2b, RBI (0-0); Ashby, L. advanced to third; English, J. scored. | 1 | 3 |
4th Avalos, A. doubled down the lf line, 2 RBI (0-2 KKF); Schoenvogel advanced to third; French, J. scored; Arbolida, C. scored. | 3 | 3 |
4th Jimenez, K. singled to center field, RBI (0-0); Avalos, A. advanced to third; Schoenvogel scored. | 4 | 3 |
4th Shojinaga, K flied out to rf, SF, RBI (1-0 B); Koszewski, M scored. | 4 | 4 |
4th Ashby, L. singled through the right side, 2 RBI (0-0); English, J. advanced to second; Hartl, B. scored; Nett, J. scored. | 4 | 6 |
4th Cranford, C. singled to center field, RBI (0-0); Ashby, L. advanced to second; English, J. scored. | 4 | 7 |
4th Wisdom, T. singled to right field (2-2 KSBB); Cranford, C. advanced to second; Ashby, L. advanced to third, scored on a fielding error by rf, unearned. | 4 | 8 |
5th English, J. homered to left field, RBI (0-0). | 4 | 9 |
8th Arbolida, C. homered to center field, RBI (1-0 B). | 5 | 9 |
9th Tulimero, A. doubled down the lf line, RBI (0-1 F); Murray, J. scored, unearned. | 6 | 9 |
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jimenez, Kenneth | DH | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Murray, Justin | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Tulimero, Anthony | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
| Coll, Harold | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| Arbolida, Cary | LF/RF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Jones, Tre | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nickens, Cameron | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| French, Jonathan | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Schoenvogel, Jacob | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Avalos, Anthony | SS | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
| Solis, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torrealba, Jose | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O'donnell, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dollar, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benzor, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stuart, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 10 | 6 | 2 | 0 | 12 | 7 |
Batting
Baserunning
Fielding
Kansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nett, John | CF | 4 | 1 | 2 | 1 | 2 | 0 | 1 | 3 |
Hartl, Ben | 1B | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 5 |
Shojinaga, Kodey | 3B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
English, Jake | C | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 |
Ashby, Lenny | DH | 3 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
Cranford, Collier | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
Wisdom, TY | RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Jans, Chase | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diggins, Chase | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Koszewski, Mike | LF/RF | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Shaw, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lanthier, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cain, Tegan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cranton, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 15 | 8 | 7 | 0 | 7 | 14 |
Batting
2B: Shojinaga, Kodey (1)
HR: English, Jake (1)
SH: Ashby, Lenny (1); Cranford, Collier (1)
SF: Shojinaga, Kodey (1)
Baserunning SB: Nett, John (1)
HBP: Hartl, Ben (1); Koszewski, Mike (2)
Fielding
E: Shojinaga, Kodey (1); Cranford, Collier (1)
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solis, Alex | 2.1 | 7 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 12 | 15 | 0 | 2 | 59 |
| Torrealba, Jose | 1.0 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 2 | 20 |
| O'donnell, Brendan | 0.0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 7 |
| Dollar, Ryan | 1.1 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 25 |
| Benzor, Michael | 1.1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 4 | 8 | 1 | 3 | 35 |
| Stuart, Chris | 2.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 7 | 0 | 4 | 20 |
| Totals | 15 | 9 | 8 | 7 | 7 | 2 | 0 | 3 | 0 | 34 | 47 | 3 | 12 | 166 |
Kansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shaw, Evan | 3.1 | 7 | 4 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 16 | 18 | 1 | 3 | 83 |
Lanthier, Ethan | 3.2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 13 | 13 | 3 | 4 | 40 |
Cain, Tegan | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 18 |
Cranton, Hunter | 1.0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 24 |
| Totals | 10 | 6 | 5 | 2 | 12 | 0 | 0 | 0 | 0 | 38 | 40 | 5 | 9 | 165 |









.png&width=200&height=200&type=webp)















