Houston vs Kansas
Scoring Summary
Team | HOU | KU |
---|---|---|
1st Tulimero, A. singled through the left side, RBI (0-1 K); Murray, J. advanced to second; Jimenez, K. scored. | 1 | 0 |
1st Arbolida, C. homered to left field, 3 RBI (0-0); Tulimero, A. scored; Murray, J. scored. | 4 | 0 |
2nd Nett, J. singled to left field, RBI (2-0 BB); Diggins, C. scored. | 4 | 1 |
3rd Arbolida, C. homered to left field, RBI (3-1 SBBB). | 5 | 1 |
3rd French, J. singled to center field, RBI (1-2 KKB); DeJesus, C. advanced to third; Jones, T. scored. | 6 | 1 |
3rd Jimenez, K. flied out to lf, SF, RBI (0-2 KS); DeJesus, C. scored. | 7 | 1 |
3rd Murray, J. singled through the left side, RBI (0-0); Schoenvogel advanced to third; French, J. scored. | 8 | 1 |
3rd Cranford, C. reached on an error by 3b (0-0); English, J. advanced to second; Shojinaga, K scored. | 8 | 2 |
3rd Diggins, C. homered to left field, 3 RBI (1-1 BF); Cranford, C. scored; English, J. scored. | 8 | 5 |
4th Hartl, B. homered to left field, RBI (3-1 BBKB). | 8 | 6 |
4th Cranford, C. singled to center field, out at second cf to ss, 2 RBI (2-2 BKSB); English, J. scored; Shojinaga, K scored. | 8 | 8 |
4th Ashby, L. homered down the rf line, 2 RBI (3-1 KBBB); Diggins, C. scored. | 8 | 10 |
5th Jimenez, K. homered down the lf line, RBI (2-2 KKBB). | 9 | 10 |
5th English, J. singled to right field, out at second 2b to ss, RBI (3-2 BKFBFB); Hartl, B. scored. | 9 | 11 |
Houston
Kansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Nett, John | CF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
Hartl, Ben | C/1B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
Shojinaga, Kodey | 3B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
English, Jake | 1B/C | 5 | 2 | 3 | 1 | 0 | 0 | 2 | 0 |
Wisdom, TY | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Cranford, Collier | SS | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
Diggins, Chase | 2B | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
Combs, Cooper | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ashby, Lenny | PH/DH | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Koszewski, Mike | LF/RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Jans, Chase | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Voegele, Dominic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Easley, J'briell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cain, Tegan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cranton, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 16 | 10 | 2 | 0 | 8 | 6 |
Batting
2B: Hartl, Ben (1); English, Jake (1)
HR: Hartl, Ben (1); Diggins, Chase (1); Ashby, Lenny (1)
SH: Koszewski, Mike (1)
Houston
Kansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Voegele, Dominic | 3.0 | 8 | 8 | 8 | 3 | 4 | 1 | 0 | 1 | 0 | 16 | 21 | 4 | 1 | 70 |
Easley, J'briell | 2.0 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 9 | 4 | 1 | 32 |
Moore, Cooper | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 28 |
Cain, Tegan | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 20 |
Cranton, Hunter | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 |
Totals | 14 | 9 | 9 | 4 | 12 | 2 | 0 | 1 | 0 | 38 | 44 | 9 | 4 | 164 |
Win: Easley, J'briell (1-0)
Loss: Luzardo, Diego (2-1)
HBP:
Voegele, Dominic (1)
Save:
Cranton, Hunter (6)