Kansas State vs Houston
Scoring Summary
Team | KSU | HOU |
---|---|---|
2nd Arbolida, C. homered to left field, RBI (1-1 BF). | 0 | 1 |
3rd Jones, B. tripled to right field, RBI (3-1 KBBB); Ingram, C. scored. | 1 | 1 |
3rd Day, B. singled to first base, RBI (1-2 KBK); Jones, B. scored. | 2 | 1 |
5th Arbolida, C. flied out to lf, SF, RBI (0-1 K); Murray, J. scored, unearned. | 2 | 2 |
7th Day, B. singled to left field, RBI (2-1 KBB); Jones, B. scored. | 3 | 2 |
7th Parsons, J. singled to left field, RBI (1-1 BF); English, N. advanced to second; Culpepper, K advanced to third; Day, B. scored. | 4 | 2 |
8th English, N. singled through the left side, RBI (2-1 BBF); Culpepper, K advanced to second; Day, B. advanced to third; Ingram, C. scored. | 5 | 2 |
8th Bishop, D. reached on a fielder's choice, RBI (1-1 BK); English, N. advanced to second; Culpepper, K advanced to third; Day, B. scored. | 6 | 2 |
8th Rivera, D. singled to left field, RBI (0-0); Bishop, D. advanced to second; English, N. advanced to third; Culpepper, K scored. | 7 | 2 |
8th Lodice, K. doubled to right center, 2 RBI (1-2 KKFB); Rivera, D. advanced to third; Bishop, D. scored; English, N. scored. | 9 | 2 |
9th Murray, J. singled to right field, RBI (3-2 BFFBFBF); Jimenez, K. scored. | 9 | 3 |
Kansas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ingram, C. | LF | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 2 |
Jones, B. | CF | 4 | 2 | 1 | 1 | 2 | 0 | 1 | 3 |
Day, B. | 2B | 6 | 2 | 5 | 2 | 0 | 0 | 0 | 0 |
Culpepper, K | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
English, N. | RF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Parsons, J. | 1B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
   Bishop, D. | 1B | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Rivera, D. | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
Lodice, K. | DH | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Pelletier, R | C | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Boerema, O. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Neighbors, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wentworth, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 9 | 15 | 9 | 5 | 0 | 7 | 14 |
Batting
2B: Lodice, K. (1)
3B: Jones, B. (1)
SH: English, N. (1); Lodice, K. (1)
Baserunning
SB: Jones, B. (1); Day, B. (1); Culpepper, K (1)
HBP: Culpepper, K (1)
Fielding
E: Ingram, C. (1); Rivera, D. (2)
DP: Day, B. (1); Parsons, J. (1); Rivera, D. (1)
Houston
Kansas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boerema, O. | 5.0 | 3 | 2 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 18 | 24 | 5 | 4 | 92 |
Neighbors, T | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 24 |
Wentworth, J | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 3 | 30 |
Totals | 6 | 3 | 2 | 5 | 9 | 0 | 0 | 1 | 0 | 32 | 39 | 7 | 9 | 146 |