University of Houston Athletics
Houston vs Cincinnati
Scoring Summary
Team | HOU | UC |
|---|---|---|
2nd Jones, T. singled up the middle, 2 RBI (0-0); Nickens, C. advanced to third; French, J. scored; Reese, A. scored. | 2 | 0 |
2nd Jones, T. stole second; Nickens, C. scored on a throwing error by c, unearned. | 3 | 0 |
2nd DeJesus, C. singled through the right side, RBI; Jones, T. scored. | 4 | 0 |
2nd Palmieri, M. singled to center field, RBI (1-2 KBFF); Brooks, L. advanced to second; Mitchelle, C scored. | 4 | 1 |
6th Hegemann, J. walked, RBI (3-2 BBKBFB); Cross, K. advanced to second; Pearson, D. advanced to third; Palmieri, M. scored. | 4 | 2 |
6th Kross, J. flied out to rf, SF, RBI (1-2 BKFFF); Pearson, D. scored. | 4 | 3 |
7th Brooks, L. singled to right field, RBI (0-2 KK); Mitchelle, C advanced to third; O'Connor, T. scored. | 4 | 4 |
8th Vidourek, L. singled to right center, RBI (0-2 SF); Kross, J. advanced to third; Cross, K. scored. | 4 | 5 |
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dejesus, Coby | SS | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Murray, Justin | 1B/P | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Tulimero, Anthony | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Coll, Harold | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Reese, Ace | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Arbolida, Cary | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| French, Jonathan | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Nickens, Cameron | CF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Jones, Tre | DH | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
| Lyssy, Thomas | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lopez, Alex | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Howard, Duncan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lacalameto, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stuart, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luzardo, Diego | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schmitz, Paul | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 8 | 3 | 6 | 0 | 8 | 6 |
Cincinnati
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cross, Kerrington | DH | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Hegemann, Josh | RF/LF | 2 | 0 | 0 | 1 | 3 | 0 | 2 | 0 |
Kross, Josh | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Jessee, Hunter | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Vidourek, Landyn | RF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
O'connor, Tommy | 1B | 3 | 1 | 0 | 0 | 2 | 1 | 2 | 0 |
Mitchelle, Christian | 2B | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 3 |
   Sefcik, Luke | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooks, Lauden | SS | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 3 |
Palmieri, Max | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Pearson, Dalton | CF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 5 |
Taylor, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hugus, Griffin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marsh, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 11 | 5 | 8 | 1 | 12 | 14 |
Batting
2B: Kross, Josh (1); Palmieri, Max (1)
SF: Kross, Josh (1)
Baserunning SB: Vidourek, Landyn (1)
HBP: Jessee, Hunter (1)
Fielding
E: Kross, Josh (1)
DP: O'connor, Tommy (2); Mitchelle, Christian (2); Brooks, Lauden (1)
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Murray, Justin | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 |
| Howard, Duncan | 3.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 4 | 3 | 60 |
| Lacalameto, Kyle | 2.1 | 3 | 2 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 10 | 14 | 1 | 1 | 70 |
| Stuart, Chris | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
| Luzardo, Diego | 0.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 24 |
| Schmitz, Paul | 1.1 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 6 | 7 | 0 | 1 | 18 |
| Totals | 11 | 5 | 5 | 8 | 12 | 0 | 0 | 1 | 1 | 33 | 43 | 6 | 5 | 194 |
Cincinnati
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taylor, Nathan | 5.0 | 7 | 4 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 19 | 23 | 5 | 3 | 93 |
Hugus, Griffin | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 22 |
Marsh, Carson | 3.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 3 | 40 |
| Totals | 8 | 4 | 3 | 6 | 8 | 1 | 0 | 0 | 0 | 31 | 37 | 8 | 7 | 155 |

























