Houston vs BYU
3/14/2024
Miller Field
6 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 9 | 13 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 |
Win: Schmitz, Paul (1-0)Loss: Hansen, Ben (2-2)
Scoring Summary
Team | HOU | BYU |
---|---|---|
1st Jones, T. doubled to right center, RBI (1-2); Murray, J. scored. | 1 | 0 |
1st Reese, A. tripled to center field, 2 RBI (0-0); Arbolida, C. scored; Jones, T. scored. | 3 | 0 |
1st Vest, C. grounded out to 2b, RBI (1-2); Anderson, L. scored. | 3 | 1 |
1st Jones, E. homered to right center, RBI (1-1). | 3 | 2 |
2nd Rainess, J. homered to left field, RBI (0-0). | 4 | 2 |
5th Arbolida, C. walked, RBI (3-1); Jones, T. advanced to second; Murray, J. advanced to third; Lopez, A. scored. | 5 | 2 |
5th Reese, A. walked, RBI (3-2); Arbolida, C. advanced to second; Jones, T. advanced to third; Murray, J. scored. | 6 | 2 |
5th Coll, H. doubled to center field, 2 RBI (0-0); Reese, A. advanced to third, out at home cf to ss to c; Arbolida, C. scored; Jones, T. scored. | 8 | 2 |
6th Lopez, A. advanced to third on a wild pitch; French, J. scored. | 9 | 2 |
Houston
BYU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Anderson, Luke | LF/RF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
Vest, Cooper | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Jones, Easton | 3B | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
Aloy, Kuhio | DH | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
Reuter, Collin | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Hurdsman, Bryker | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   Schow, Ryker | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Painter, Keoni | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Taylor, Gavin | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mcchesney, Crew | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robinson, Crew | 2B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Beck, Chipper | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Workman, Bitner | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hansen, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Foss, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hansen, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Porter, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gubler, Payton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 8 | 2 | 6 | 0 | 9 | 11 |
Batting
2B: Reuter, Collin (1)
3B: Anderson, Luke (1)
HR: Jones, Easton (1)
Houston
BYU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hansen, Ben | 4.1 | 9 | 7 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 22 | 22 | 3 | 5 | 70 |
Foss, Carter | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 |
Hansen, Brett | 1.2 | 3 | 1 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 6 | 7 | 0 | 0 | 21 |
Porter, Jake | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 5 | 24 |
Gubler, Payton | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 20 |
Totals | 13 | 9 | 9 | 3 | 10 | 2 | 0 | 1 | 0 | 38 | 42 | 3 | 12 | 148 |