Houston vs Wichita State
4/7/2023
Eck Stadium
1:00 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 8 | 11 | 0 | |
0 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 6 | 10 | 3 |
Win: Torrealba, José (2-2)Loss: Snead, Nate (0-1)Save: Murray, Justin (1)
Scoring Summary
Team | HOU | WSU |
---|---|---|
2nd UHSE, B reached on a throwing error by 3b, RBI (0-1 K); MURRAY, J advanced to second; TULIMERO, A advanced to third; NICKENS, C scored, unearned. | 1 | 0 |
2nd MCMILLAN, I flied out to cf to right center, SF, RBI (0-0); MURRAY, J advanced to third; TULIMERO, A scored, unearned. | 2 | 0 |
3rd Rodden homered to center field, 2 RBI (0-0); Ingram scored. | 2 | 2 |
4th UHSE, B flied out to cf, SF, RBI (0-0); MURRAY, J advanced to third; TULIMERO, A scored. | 3 | 2 |
4th BURCKEL, B reached on a fielding error by ss, RBI (0-1 F); MURRAY, J scored. | 4 | 2 |
5th TULIMERO, A singled through the left side, RBI (0-0); LOPEZ, A advanced to second; LOTT, M scored. | 5 | 2 |
6th McDonald, K. homered to left field, 3 RBI (3-2 SKBBB); Herring scored; Millan scored. | 5 | 5 |
8th BURCKEL, B singled to right field, RBI (0-1 S); BIANCO, D scored. | 6 | 5 |
8th MCMILLAN, I homered to left field, 2 RBI (1-1 BF); BURCKEL, B scored. | 8 | 5 |
8th Little flied out to cf, SF, RBI (1-0 B); Herring advanced to third; Millan scored. | 8 | 6 |
Houston
Batting
Baserunning
Fielding
Wichita State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ingram, Chuck | RF | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 3 |
Rodden, Brock | 2B | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Pennington, Garrett | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Tolle, Payton | P/DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Millan, Mauricio | C | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
Herring, David | SS | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Mcdonald, Kyte | CF | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Thornhill, Sawyre | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Stroh, Seth | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Little, Jack | LF/3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Snead, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Favors, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilkinson, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 10 | 6 | 4 | 0 | 10 | 8 |
Batting
2B: Herring, David (1); Little, Jack (1)
HR: Rodden, Brock (1); Mcdonald, Kyte (1)
SF: Little, Jack (1)
Baserunning SB: Rodden, Brock (1); Mcdonald, Kyte (1)
HBP: Rodden, Brock (1); Millan, Mauricio (1)
PO: Herring, David (1)
Fielding
E: Ingram, Chuck (1); Herring, David (1); Thornhill, Sawyre (1)
DP: Rodden, Brock (1); Pennington, Garrett (2); Herring, David (2)
Houston
Wichita State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tolle, Payton | 5.2 | 7 | 5 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 24 | 28 | 8 | 4 | 101 |
Snead, Nate | 1.2 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 27 |
Favors, Caden | 0.2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 1 | 15 |
Wilkinson, Matt | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 |
Totals | 11 | 8 | 6 | 3 | 9 | 1 | 0 | 0 | 1 | 37 | 42 | 10 | 6 | 153 |