Houston vs UT Rio Grande Valley
Scoring Summary
Team | HOU | UTRGV |
---|---|---|
1st NICKENS, C singled up the middle, RBI (3-2 KBBBF); ARNOLD, Z scored. | 1 | 0 |
2nd BIANCO, D homered to left field, 2 RBI (1-1 BK); UHSE, B scored. | 3 | 0 |
2nd MURRAY, J singled to right field, RBI, advanced to second (1-2 KBF); BURCKEL, B scored. | 4 | 0 |
2nd ARNOLD, Z singled to center field, RBI (1-0 B); MURRAY, J scored. | 5 | 0 |
2nd Gonzalez, R reached on a fielder's choice (1-2 KBK); Sanchez, J advanced to second on a throwing error by 1b, advanced to third; Lancia, S scored. | 5 | 1 |
2nd York, K singled to center field, RBI (3-2 BKBFB); Gonzalez, R advanced to second; Sanchez, J scored, unearned. | 5 | 2 |
2nd Lopez, I singled to left field, advanced to second, 2 RBI (1-0 B); York, K scored; Gonzalez, R scored. | 5 | 4 |
2nd Cain, M flied out to rf, SAC, RBI (2-2 FKBBFF); Lopez, I scored, unearned. | 5 | 5 |
3rd Gonzalez, R tripled to right field, RBI (0-2 KF); Sanchez, J scored. | 5 | 6 |
3rd Saenz, Z doubled to left field, 2 RBI (3-1 KBBB); York, K scored; Gonzalez, R scored. | 5 | 8 |
7th Sanchez, J grounded out to ss, RBI (1-2 FSBFF); Ochoa, R advanced to third; Rodriguez, D scored. | 5 | 9 |
7th Gonzalez, R singled through the left side, RBI (0-0); Ochoa, R scored. | 5 | 10 |
8th Cain, M singled to right field, RBI (0-0); Lopez, I advanced to second; Saenz, Z scored. | 5 | 11 |
8th Torres, A singled through the right side, RBI (1-2 BFK); Cain, M advanced to second; Lopez, I scored. | 5 | 12 |
8th Lancia, S singled to shortstop, RBI (0-2 FS); Ochoa, R advanced to second; Cain, M scored. | 5 | 13 |
Houston
UT Rio Grande Valley
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Saenz, Zerek | CF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Lopez, Isaac | 2B | 3 | 2 | 3 | 2 | 2 | 0 | 0 | 0 |
Cain, Montclair | RF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Pimentel, Brandon | LF | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
   Rodriguez, Damian | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Torres, Adrian | LF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ochoa, RJ | C | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Lancia, Steven | DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Sanchez, Jacob | 1B | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Gonzalez, Roberto | 3B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
York, Kade | SS | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
Garza, Randy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Verdugo, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 13 | 16 | 12 | 4 | 0 | 5 | 6 |
Batting
2B: Saenz, Zerek (1)
3B: Gonzalez, Roberto (1)
SH: Saenz, Zerek (1); Lancia, Steven (1)
SF: Cain, Montclair (1)
Baserunning SB: Pimentel, Brandon (1)
CS: Pimentel, Brandon (1)
HBP: Sanchez, Jacob (1)
PO: Lopez, Isaac (1)
Fielding
DP: Lopez, Isaac (1); Sanchez, Jacob (1); Gonzalez, Roberto (1)
Houston
UT Rio Grande Valley
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garza, Randy | 1.2 | 7 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 1 | 2 | 42 |
Verdugo, Alex | 7.1 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 2 | 0 | 23 | 25 | 5 | 6 | 79 |
Totals | 9 | 5 | 5 | 0 | 12 | 0 | 0 | 2 | 0 | 35 | 37 | 6 | 8 | 121 |