University of Houston Athletics
UTA vs Houston
3/26/2023
Schroeder Park
1 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 9 | 11 | 1 | |
| 0 | 1 | 2 | 4 | 1 | 6 | 2 | 2 | X | 18 | 20 | 0 |
Win: Ayers, Kyle (1-0)Loss: Hackett, Bryce (0-3)
Scoring Summary
Team | UTA | HOU |
|---|---|---|
NICKENS, C homered to left field, RBI (1-1). | 0 | 1 |
MCMILLAN, I homered to left field, RBI (1-0). | 0 | 2 |
LOPEZ, A singled through the right side, RBI (2-2); ARNOLD, Z advanced to third; LOTT, M scored. | 0 | 3 |
R. Thomas singled to right field, RBI (3-2); Ty. Rice advanced to third; R. Black scored. | 1 | 3 |
Ta. Rice singled to center field, 2 RBI (2-1); W. Galvan advanced to second; R. Thomas scored; Ty. Rice scored. | 3 | 3 |
B. Lumsden singled to right field, 2 RBI (0-0); G. Berkley advanced to third; Ta. Rice scored; W. Galvan scored. | 5 | 3 |
C. Sumbler walked, RBI (3-1); R. Black advanced to second; B. Lumsden advanced to third; G. Berkley scored. | 6 | 3 |
MCMILLAN, I doubled to left center, 2 RBI (0-1); BURCKEL, B scored; MURRAY, J scored. | 6 | 5 |
ARNOLD, Z homered to left center, 2 RBI (0-0); MCMILLAN, I scored. | 6 | 7 |
NICKENS, C homered to right field, RBI (2-1). | 6 | 8 |
R. Black singled to center field, 2 RBI (0-2); B. Lumsden scored; G. Berkley scored. | 8 | 8 |
Ty. Rice homered to right field, RBI (3-1). | 9 | 8 |
ARNOLD, Z homered to right center, 3 RBI (1-0); LOTT, M scored; BIANCO, D scored. | 9 | 11 |
MURRAY, J reached on a throwing error by 2b (1-0); TULIMERO, A scored, unearned. | 9 | 12 |
MCMILLAN, I singled to right center, RBI (3-1); BURCKEL, B advanced to third; MURRAY, J scored, unearned. | 9 | 13 |
MCMILLAN, I advanced to second on a wild pitch; BURCKEL, B scored on a wild pitch, unearned. | 9 | 14 |
ARNOLD, Z homered to left center, 2 RBI (0-0); LOTT, M scored. | 9 | 16 |
BURCKEL, B homered to left field, RBI (1-2). | 9 | 17 |
UHSE, B singled down the lf line, RBI (3-1); MCMILLAN, I scored. | 9 | 18 |
UTA
Berkley, Garrison | CF | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Lumsden, Ben | 3B | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
Black, Ryan | SS | 3 | 1 | 2 | 2 | 2 | 0 | 1 | 0 |
Sumbler, Cade | C | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Rice, Tyler | 1B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 5 |
Thomas, Reed | DH | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Galvan, Wilson | LF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Lumsden, Matt | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Rice, Tanner | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Noah, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hackett, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steeber, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hammond, Harrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 11 | 9 | 6 | 0 | 9 | 6 |
Batting
2B: Lumsden, Ben (2); Black, Ryan (1)
HR: Rice, Tyler (1)
Baserunning
CS: Berkley, Garrison (1)
HBP: Galvan, Wilson (2); Lumsden, Matt (1)
Fielding
E: Rice, Tanner (1)
Houston
| RF | 5 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | |
| PH/RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 6 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | |
| DH | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| LF | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | |
| C | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 1B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | |
| SS | 5 | 3 | 4 | 4 | 0 | 0 | 0 | 1 | |
| CF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Forsyth, Braden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 18 | 20 | 16 | 2 | 0 | 4 | 5 |
UTA
Noah, Caden | 4.0 | 10 | 7 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 21 | 21 | 5 | 2 | 74 |
Hackett, Bryce | 1.2 | 4 | 7 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 9 | 13 | 2 | 3 | 44 |
Steeber, Joe | 1.1 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 18 |
Hammond, Harrison | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 21 |
| Totals | 20 | 18 | 15 | 2 | 4 | 2 | 0 | 1 | 0 | 43 | 47 | 11 | 8 | 157 |
Houston
| 3.2 | 6 | 5 | 5 | 1 | 4 | 0 | 0 | 2 | 0 | 15 | 18 | 3 | 2 | 58 | |
| 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | |
| 1.1 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | 10 | 3 | 1 | 34 | |
| 3.0 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 1 | 48 | |
| Forsyth, Braden | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 10 |
| Totals | 11 | 9 | 9 | 6 | 9 | 0 | 0 | 3 | 0 | 35 | 44 | 11 | 4 | 155 |
Win: Ayers, Kyle (1-0)
Loss: Hackett, Bryce (0-3)
HBP: Hackett, Bryce (1)
;
Ekness, Josh (2); O'donnell, Brendan (1)























