UTA vs Houston
3/26/2023
Schroeder Park
1 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 9 | 11 | 1 | |
0 | 1 | 2 | 4 | 1 | 6 | 2 | 2 | X | 18 | 20 | 0 |
Win: Ayers, Kyle (1-0)Loss: Hackett, Bryce (0-3)
Scoring Summary
Team | UTA | HOU |
---|---|---|
2nd NICKENS, C homered to left field, RBI (1-1). | 0 | 1 |
3rd MCMILLAN, I homered to left field, RBI (1-0). | 0 | 2 |
3rd LOPEZ, A singled through the right side, RBI (2-2); ARNOLD, Z advanced to third; LOTT, M scored. | 0 | 3 |
4th R. Thomas singled to right field, RBI (3-2); Ty. Rice advanced to third; R. Black scored. | 1 | 3 |
4th Ta. Rice singled to center field, 2 RBI (2-1); W. Galvan advanced to second; R. Thomas scored; Ty. Rice scored. | 3 | 3 |
4th B. Lumsden singled to right field, 2 RBI (0-0); G. Berkley advanced to third; Ta. Rice scored; W. Galvan scored. | 5 | 3 |
4th C. Sumbler walked, RBI (3-1); R. Black advanced to second; B. Lumsden advanced to third; G. Berkley scored. | 6 | 3 |
4th MCMILLAN, I doubled to left center, 2 RBI (0-1); BURCKEL, B scored; MURRAY, J scored. | 6 | 5 |
4th ARNOLD, Z homered to left center, 2 RBI (0-0); MCMILLAN, I scored. | 6 | 7 |
5th NICKENS, C homered to right field, RBI (2-1). | 6 | 8 |
6th R. Black singled to center field, 2 RBI (0-2); B. Lumsden scored; G. Berkley scored. | 8 | 8 |
6th Ty. Rice homered to right field, RBI (3-1). | 9 | 8 |
6th ARNOLD, Z homered to right center, 3 RBI (1-0); LOTT, M scored; BIANCO, D scored. | 9 | 11 |
6th MURRAY, J reached on a throwing error by 2b (1-0); TULIMERO, A scored, unearned. | 9 | 12 |
6th MCMILLAN, I singled to right center, RBI (3-1); BURCKEL, B advanced to third; MURRAY, J scored, unearned. | 9 | 13 |
6th MCMILLAN, I advanced to second on a wild pitch; BURCKEL, B scored on a wild pitch, unearned. | 9 | 14 |
7th ARNOLD, Z homered to left center, 2 RBI (0-0); LOTT, M scored. | 9 | 16 |
8th BURCKEL, B homered to left field, RBI (1-2). | 9 | 17 |
8th UHSE, B singled down the lf line, RBI (3-1); MCMILLAN, I scored. | 9 | 18 |
UTA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Berkley, Garrison | CF | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
Lumsden, Ben | 3B | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
Black, Ryan | SS | 3 | 1 | 2 | 2 | 2 | 0 | 1 | 0 |
Sumbler, Cade | C | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Rice, Tyler | 1B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 5 |
Thomas, Reed | DH | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Galvan, Wilson | LF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Lumsden, Matt | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Rice, Tanner | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Noah, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hackett, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steeber, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hammond, Harrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 11 | 9 | 6 | 0 | 9 | 6 |
Batting
2B: Lumsden, Ben (2); Black, Ryan (1)
HR: Rice, Tyler (1)
Baserunning
CS: Berkley, Garrison (1)
HBP: Galvan, Wilson (2); Lumsden, Matt (1)
Fielding
E: Rice, Tanner (1)
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lott, Malachi | RF | 5 | 3 | 4 | 0 | 0 | 0 | 1 | 0 |
Uhse, Brandon | PH/RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Arnold, Zach | 3B | 6 | 3 | 4 | 7 | 0 | 0 | 0 | 1 |
Lopez, Alex | DH | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Nickens, Cameron | LF | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Tulimero, Anthony | C | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Murray, Justin | 1B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Burckel, Brandon | 2B | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Mcmillan, Ian | SS | 5 | 3 | 4 | 4 | 0 | 0 | 0 | 1 |
Bianco, Drew | CF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Ekness, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Citelli, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'donnell, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ayers, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forsyth, Braden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 18 | 20 | 16 | 2 | 0 | 4 | 5 |
UTA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Noah, Caden | 4.0 | 10 | 7 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 21 | 21 | 5 | 2 | 74 |
Hackett, Bryce | 1.2 | 4 | 7 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 9 | 13 | 2 | 3 | 44 |
Steeber, Joe | 1.1 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 18 |
Hammond, Harrison | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 21 |
Totals | 20 | 18 | 15 | 2 | 4 | 2 | 0 | 1 | 0 | 43 | 47 | 11 | 8 | 157 |
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ekness, Josh | 3.2 | 6 | 5 | 5 | 1 | 4 | 0 | 0 | 2 | 0 | 15 | 18 | 3 | 2 | 58 |
Citelli, Cade | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 |
O'donnell, Brendan | 1.1 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | 10 | 3 | 1 | 34 |
Ayers, Kyle | 3.0 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 1 | 48 |
Forsyth, Braden | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 10 |
Totals | 11 | 9 | 9 | 6 | 9 | 0 | 0 | 3 | 0 | 35 | 44 | 11 | 4 | 155 |
Win: Ayers, Kyle (1-0)
Loss: Hackett, Bryce (0-3)
HBP: Hackett, Bryce (1)
;
Ekness, Josh (2); O'donnell, Brendan (1)