University of Houston Athletics
Houston vs UCF
4/28/2023
John Euliano Park
6:03 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 13 | 15 | 0 | |
| 0 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 12 | 1 |
Win: O'donnell, Brendan (3-0)Loss: Kramer, Kyle (2-2)Save: Murray, Justin (1)
Scoring Summary
Team | HOU | UCF |
|---|---|---|
1st TULIMERO, A homered to left center, 2 RBI (1-1 BK); LOPEZ, A scored. | 2 | 0 |
2nd UHSE, B homered to center field, RBI (2-1 KBB). | 3 | 0 |
2nd BIANCO, D singled to right field, RBI (0-0); MCMILLAN, I advanced to third; LYSSY, T scored. | 4 | 0 |
2nd LOTT, M reached on a fielder's choice, RBI (0-0); BIANCO, D advanced to second on a fielding error by 2b; MCMILLAN, I scored. | 5 | 0 |
2nd LOPEZ, A singled through the left side, 2 RBI (0-1 F); LOTT, M scored; BIANCO, D scored, unearned. | 7 | 0 |
2nd A. Brait tripled down the rf line, 3 RBI (1-2 BKF); C. Russo scored; J. Rhys Plum scored; L. Boedicker scored. | 7 | 3 |
2nd B. McCabe singled down the lf line, RBI (1-0 B); A. Brait scored. | 7 | 4 |
4th A. Brait singled to second base, RBI (2-2 KBBF); C. Russo advanced to second; J. Rhys Plum scored. | 7 | 5 |
6th B. McCabe homered to right center, 2 RBI (2-2 BBFF); A. Brait scored. | 7 | 7 |
10th LYSSY, T singled through the right side, RBI (0-1 K); NICKENS, C advanced to second; MURRAY, J advanced to third; TULIMERO, A scored. | 8 | 7 |
10th LOTT, M singled to left field, 2 RBI (0-0); LYSSY, T advanced to second; NICKENS, C scored; MURRAY, J scored. | 10 | 7 |
10th ARNOLD, Z homered to left field, 3 RBI (2-2 FBSB); LOTT, M scored; LYSSY, T scored. | 13 | 7 |
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lott, Malachi | LF/RF | 6 | 2 | 1 | 3 | 0 | 0 | 1 | 0 |
| Arnold, Zach | 3B | 6 | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
| Lopez, Alex | DH/1B | 5 | 1 | 1 | 2 | 1 | 0 | 2 | 1 |
| Tulimero, Anthony | C | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
| Murray, Justin | 1B/P | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Uhse, Brandon | RF | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Nickens, Cameron | LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lyssy, Thomas | 2B | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 1 |
| Mcmillan, Ian | SS | 5 | 1 | 1 | 0 | 0 | 0 | 4 | 1 |
| Bianco, Drew | CF | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 2 |
| Ekness, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller, Maddux | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O'donnell, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 13 | 15 | 13 | 2 | 0 | 17 | 5 |
Batting
Baserunning
Fielding
UCF
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brait, Andrew | 3B | 5 | 2 | 3 | 4 | 1 | 0 | 0 | 0 |
Mccabe, Ben | C | 5 | 1 | 2 | 3 | 0 | 0 | 2 | 2 |
Sundean, Andrew | DH | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
   Robinson, Corey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josten, Tom | RF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Faurot, Drew | SS | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Romano, Nick | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Boedicker, Lex | LF | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 3 |
Plumlee, John Rhys | CF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Russo, Cole | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
   Taylor, Ryan | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cedarburg, Matt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gomez, Ruddy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stagliano, Dom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Victor, Najer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kramer, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Centala, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 7 | 12 | 7 | 4 | 0 | 12 | 9 |
Batting
3B: Brait, Andrew (1)
HR: Mccabe, Ben (1)
Baserunning
HBP: Plumlee, John Rhys (1)
Fielding
E: Russo, Cole (1)
DP: Faurot, Drew (1); Romano, Nick (1); Russo, Cole (1)
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Murray, Justin | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 13 |
| Ekness, Josh | 5.2 | 9 | 6 | 6 | 2 | 7 | 0 | 0 | 1 | 0 | 25 | 28 | 3 | 6 | 121 |
| Miller, Maddux | 2.0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 0 | 36 |
| O'donnell, Brendan | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 0 | 19 |
| Totals | 12 | 7 | 7 | 4 | 12 | 0 | 0 | 1 | 0 | 41 | 46 | 11 | 6 | 189 |
UCF
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gomez, Ruddy | 1.1 | 6 | 7 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 0 | 2 | 42 |
Stagliano, Dom | 4.2 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 16 | 16 | 3 | 4 | 51 |
Victor, Najer | 2.0 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 34 |
Kramer, Kyle | 1.2 | 4 | 6 | 6 | 1 | 5 | 1 | 0 | 1 | 0 | 9 | 11 | 0 | 0 | 38 |
Centala, Chase | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 |
| Totals | 15 | 13 | 12 | 2 | 17 | 2 | 0 | 1 | 0 | 45 | 48 | 5 | 7 | 170 |






















