University of Houston Athletics
TAMU vs Houston
Scoring Summary
Team | TAMU | HOU |
|---|---|---|
BARD grounded out to ss, RBI (3-2); THOMPSON scored. | 1 | 0 |
TRACY singled to right center, RBI (0-0); LAVIOLETTE scored. | 2 | 0 |
UHSE, B singled up the middle, RBI (0-1); MCMILLAN, I scored. | 2 | 1 |
HAAS homered to center field, inside the park, RBI (1-2). | 3 | 1 |
BOST tripled to right center, RBI (3-1); MOSS scored. | 4 | 1 |
TARGAC singled through the right side, RBI (2-2); BOST scored. | 5 | 1 |
TAMU
Tab Tracy | CF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hunter Haas | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Jack Moss | DH | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Austin Bost | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Ryan Targac | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Kaeden Kent | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jordan Thompson | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Jace Laviolette | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Hank Bard | C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Jd Gregson | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Justin Lamkin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brad Rudis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Hogan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Johnston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 7 | 5 | 1 | 0 | 8 | 2 |
Batting
3B: Austin Bost (1)
HR: Hunter Haas (1)
Baserunning
SB: Ryan Targac (1); Jace Laviolette (1)
Fielding
E: Hunter Haas (2); Ryan Targac (1)
Houston
| RF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | |
| 3B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | |
| DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH/DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | |
| PH/CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Forsyth, Braden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 1 | 6 | 1 | 6 | 0 | 12 | 12 |
Batting
Baserunning
Fielding
TAMU
Justin Lamkin | 4.0 | 3 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 16 | 19 | 5 | 3 | 76 |
Brad Rudis | 2.1 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 0 | 46 |
Robert Hogan | 1.2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 28 |
Will Johnston | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 12 |
| Totals | 6 | 1 | 1 | 6 | 12 | 0 | 0 | 0 | 0 | 34 | 40 | 9 | 5 | 162 |
Houston
| 6.2 | 3 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 22 | 23 | 5 | 10 | 95 | |
| 1.2 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 30 | |
| 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | |
| Forsyth, Braden | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 15 |
| Totals | 7 | 5 | 5 | 1 | 8 | 0 | 0 | 0 | 0 | 33 | 34 | 7 | 11 | 145 |






















