SU vs Houston
3/22/2023
Schroeder Park
6:30
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 7 | 8 | 2 | |
0 | 0 | 2 | 7 | 0 | 1 | 6 | 0 | X | 16 | 17 | 1 |
Win: Forsyth, Braden (1-0)Loss: Daren Smith (1-2)
Scoring Summary
Team | SU | HOU |
---|---|---|
1st Burgos homered to right center, 2 RBI (1-0); Rollon scored. | 2 | 0 |
3rd NICKENS, C homered to left center, 2 RBI (1-1); LOPEZ, A scored. | 2 | 2 |
4th MURRAY, J homered to left field, RBI (2-2). | 2 | 3 |
4th DEJESUS, C advanced to third on a wild pitch; ARBOLIDA, C scored on a wild pitch. | 2 | 4 |
4th BIANCO, D homered to center field, 2 RBI (0-0); DEJESUS, C scored. | 2 | 6 |
4th LOPEZ, A singled up the middle, RBI (0-2); UHSE, B scored. | 2 | 7 |
4th TULIMERO, A singled to left field, RBI (1-2); NICKENS, C advanced to second; LOPEZ, A scored. | 2 | 8 |
4th TULIMERO, A picked off, out at second p to 1b to ss; NICKENS, C scored. | 2 | 9 |
6th Sandifer advanced to third on a wild pitch; Lai scored on a wild pitch. | 3 | 9 |
6th Tabb grounded out to p, SAC, bunt, RBI (0-0); Mack advanced to second; Sandifer scored. | 4 | 9 |
6th J. Radcliffe stole second; Mack scored on a wild pitch. | 5 | 9 |
6th TULIMERO, A flied out to lf down the lf line, SF, RBI (3-1); NICKENS, C scored. | 5 | 10 |
7th UHSE, B advanced to second on a wild pitch; BIANCO, D advanced to third on a wild pitch; MCMILLAN, I scored on a wild pitch. | 5 | 11 |
7th LOPEZ, A flied out to rf to right center, SF, RBI (2-1); BIANCO, D scored. | 5 | 12 |
7th NICKENS, C grounded out to ss, RBI (1-0); UHSE, B scored. | 5 | 13 |
7th DUFFY, J tripled down the rf line, 2 RBI (2-2); LYSSY, T scored; POST, D scored. | 5 | 15 |
7th DEJESUS, C reached on a throwing error by 3b (0-1); SCHOENVOGEL scored, unearned. | 5 | 16 |
9th Burgos walked, RBI (3-1); Rollon advanced to second; White advanced to third; J. Radcliffe scored. | 6 | 16 |
9th Sandifer singled through the right side, RBI (1-2); Burgos advanced to second; Rollon advanced to third; White scored. | 7 | 16 |
SU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jonathan Evans | RF | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
JJ Rollon | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
O'neill Burgos | 1B | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
Nathaniel Lai | C | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Donnell Sandifer | DH | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
Jah'li Hendricks | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Jalon Mack | PH/2B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Hunter Tabb | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
Jacoby Radcliffe | CF | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Caleb Tart | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   KJ White | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Daren Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Perry Kyles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ranard Grace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Luckett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deonte' Dotson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Ashton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlos Tumpkin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 8 | 5 | 8 | 0 | 15 | 8 |
Batting
2B: Donnell Sandifer (1)
HR: O'neill Burgos (1)
SH: Hunter Tabb (1)
Baserunning
SB: Jah'li Hendricks (1); Jacoby Radcliffe (1)
HBP: JJ Rollon (1)
Fielding
E: Hunter Tabb (1); Daren Smith (1)
DP: O'neill Burgos (1); Jah'li Hendricks (1); Hunter Tabb (1)
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Uhse, Brandon | RF | 5 | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
Lopez, Alex | 3B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Nickens, Cameron | LF | 6 | 3 | 3 | 3 | 0 | 0 | 1 | 1 |
Tulimero, Anthony | C | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Post, Dylan | PR/C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Murray, Justin | 1B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
Lyssy, Thomas | PH/1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Arbolida, Cary | DH | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Duffy, Jack | PH/DH | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
Schoenvogel, Jacob | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dejesus, Coby | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Mcmillan, Ian | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Bianco, Drew | CF | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Ayers, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drezek, Graysen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Egan, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forsyth, Braden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dollar, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walker, Bryson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 16 | 17 | 12 | 7 | 0 | 4 | 8 |
Batting
3B: Duffy, Jack (1)
Baserunning
SB: Uhse, Brandon (1); Nickens, Cameron (1); Murray, Justin (1); Duffy, Jack (1); Dejesus, Coby (1); Bianco, Drew (1)
HBP: Lopez, Alex (1)
Fielding
SU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daren Smith | 3.0 | 6 | 5 | 5 | 1 | 1 | 1 | 0 | 1 | 0 | 14 | 16 | 4 | 3 | 58 |
Perry Kyles | 1.0 | 5 | 4 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 7 | 9 | 0 | 1 | 33 |
Ranard Grace | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 13 |
Nick Luckett | 1.0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 2 | 29 |
Deonte' Dotson | 0.2 | 1 | 4 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 1 | 1 | 23 |
Riley Ashton | 0.1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 18 |
Carlos Tumpkin | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 23 |
Totals | 17 | 16 | 15 | 7 | 4 | 7 | 0 | 1 | 0 | 38 | 48 | 10 | 8 | 197 |
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ayers, Kyle | 4.0 | 2 | 2 | 2 | 3 | 9 | 2 | 0 | 1 | 0 | 14 | 18 | 1 | 2 | 82 |
Drezek, Graysen | 1.1 | 4 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 8 | 0 | 2 | 29 |
Egan, Tommy | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 |
Forsyth, Braden | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 29 |
Dollar, Ryan | 0.1 | 0 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 25 |
Walker, Bryson | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 15 |
Totals | 8 | 7 | 7 | 8 | 15 | 6 | 0 | 1 | 0 | 32 | 42 | 6 | 4 | 186 |