USF vs Houston
4/15/2023
Schroeder Park
2 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 1 | 0 | 0 | 2 | 3 | 2 | 10 | 12 | 3 | |
2 | 5 | 3 | 0 | 1 | 0 | 2 | 3 | X | 16 | 19 | 0 |
Win: Wright, Dan (1-1)Loss: Mink, Hunter (6-3)
Scoring Summary
Team | USF | HOU |
---|---|---|
1st LOPEZ, A homered to right field, 2 RBI (0-1 K); ARNOLD, Z scored. | 0 | 2 |
2nd BRUTCHER, D. homered to center field, RBI (0-1 K). | 1 | 2 |
2nd BOSER, B. homered to left field, RBI (1-0 B). | 2 | 2 |
2nd LOTT, M singled through the left side, 2 RBI (0-0); BIANCO, D advanced to second; MCMILLAN, I scored; BURCKEL, B scored. | 2 | 4 |
2nd ARNOLD, Z homered to center field, 3 RBI (0-0); LOTT, M scored; BIANCO, D scored. | 2 | 7 |
3rd BIANCO, D singled, RBI (0-0); MCMILLAN, I advanced to third, scored on a throwing error by rf; MURRAY, J scored. | 2 | 9 |
3rd ARNOLD, Z singled to shortstop, RBI (3-0 BBB); BIANCO, D scored. | 2 | 10 |
4th RIVERA, N. singled to center field, RBI (1-2 KKB); MONQUE, J. advanced to second; SANKOVICH, T advanced to third; BOSER, B. scored. | 3 | 10 |
5th LOTT, M homered to right center, RBI (3-2 SBBFB). | 3 | 11 |
7th CANTU, D. homered to center field, 2 RBI (1-1 BF); SNOW, E. scored. | 5 | 11 |
7th TULIMERO, A singled to second base, RBI (0-0); UHSE, B advanced to second; LOPEZ, A advanced to third; ARNOLD, Z scored. | 5 | 12 |
7th MURRAY, J reached on a fielder's choice, RBI (1-2 BKF); TULIMERO, A out at second 3b to 2b; UHSE, B advanced to third; LOPEZ, A scored, unearned. | 5 | 13 |
8th SANKOVICH, T doubled to left center, RBI (0-0); BRUTCHER, D. scored. | 6 | 13 |
8th RIVERA, N. flied out to cf to left center, SF, RBI (0-0); SANKOVICH, T scored. | 7 | 13 |
8th MONTES, J. doubled to left center, RBI (1-0 B); MONQUE, J. scored. | 8 | 13 |
8th LOPEZ, A grounded out to 2b, RBI (2-1 BBK); ARNOLD, Z advanced to third; LOTT, M scored. | 8 | 14 |
8th TULIMERO, A homered to left center, 2 RBI (0-0); ARNOLD, Z scored. | 8 | 16 |
9th BOSER, B. homered to left field, 2 RBI (2-2 BKFB); BRUTCHER, D. scored. | 10 | 16 |
USF
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Montes, John | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Snow, Eric | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Cantu, Daniel | RF | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 0 |
Betancourt, Rafael | DH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Brutcher, Drew | LF | 2 | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
Boser, Bobby | CF | 5 | 3 | 3 | 3 | 0 | 0 | 1 | 0 |
Sankovich, Travis | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Monque, Joaquin | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Rivera, Nelson | C | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Mink, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Grause, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pundsack, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cothren, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vega, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 12 | 10 | 6 | 0 | 6 | 6 |
Batting
2B: Montes, John (1); Boser, Bobby (1); Sankovich, Travis (1)
HR: Cantu, Daniel (1); Brutcher, Drew (1); Boser, Bobby (2)
SF: Rivera, Nelson (1)
Baserunning CS: Montes, John (1)
HBP: Montes, John (1); Sankovich, Travis (1)
Fielding
E: Montes, John (1); Cantu, Daniel (1); Pundsack, Caleb (1)
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lott, Malachi | P/DH | 6 | 3 | 4 | 3 | 0 | 0 | 0 | 2 |
Arnold, Zach | 3B | 4 | 4 | 4 | 4 | 2 | 0 | 0 | 0 |
Lopez, Alex | RF | 6 | 2 | 1 | 3 | 0 | 0 | 1 | 0 |
Nickens, Cameron | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Uhse, Brandon | LF/RF | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
Tulimero, Anthony | C | 6 | 1 | 2 | 3 | 0 | 0 | 1 | 3 |
Murray, Justin | 1B | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Burckel, Brandon | 2B | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 0 |
Mcmillan, Ian | SS | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 1 |
Bianco, Drew | CF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 3 |
Wright, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forsyth, Braden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ayers, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drezek, Graysen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 16 | 19 | 15 | 8 | 0 | 5 | 11 |
Batting
Baserunning
Fielding
USF
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mink, Hunter | 2.1 | 10 | 10 | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 16 | 19 | 4 | 1 | 63 |
Grause, Austin | 2.0 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 0 | 47 |
Pundsack, Caleb | 1.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 27 |
Cothren, Jackson | 0.1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 25 |
Vega, Dylan | 1.2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 3 | 18 |
Totals | 19 | 16 | 15 | 8 | 5 | 0 | 0 | 0 | 0 | 43 | 51 | 11 | 7 | 180 |
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lott, Malachi | 3.1 | 4 | 3 | 3 | 1 | 4 | 0 | 0 | 2 | 0 | 13 | 16 | 4 | 1 | 50 |
Wright, Dan | 2.0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 2 | 38 |
Forsyth, Braden | 1.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 20 |
Ayers, Kyle | 1.0 | 2 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 7 | 1 | 1 | 23 |
Drezek, Graysen | 1.1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 0 | 25 |
Totals | 12 | 10 | 10 | 6 | 6 | 1 | 0 | 2 | 0 | 34 | 43 | 12 | 5 | 156 |