University of Houston Athletics
OU vs Houston
Scoring Summary
Team | OU | HOU |
|---|---|---|
GarzaGongora walked, RBI (3-0); Harris, D. advanced to second; Madron, B. advanced to third; Spikerman,J. scored. | 1 | 0 |
ARNOLD, Z homered to left field, RBI (2-1). | 1 | 1 |
Carmichael,E advanced to third on a wild pitch; GarzaGongora scored on a wild pitch. | 2 | 1 |
Pettis, K. grounded out to ss, RBI (1-2); Carmichael,E scored. | 3 | 1 |
Nicklaus, J. singled down the rf line, RBI (2-0); Harris, D. scored. | 4 | 1 |
GarzaGongora homered to right center, 2 RBI (0-2); Nicklaus, J. scored. | 6 | 1 |
Pettis, K. flied out to rf to right center, SF, RBI (2-2); Orduno, S. advanced to third; Carmichael,E scored. | 7 | 1 |
Mackenzie,A. singled to right center, 2 RBI (1-2); Spikerman,J. scored; Orduno, S. scored. | 9 | 1 |
Carmichael,E tripled to right center, 3 RBI (1-0); GarzaGongora scored; Nicklaus, J. scored; Harris, D. scored. | 12 | 1 |
Harris, D. homered to left field, RBI (2-2). | 13 | 1 |
OU
Spikerman, John | CF | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Mackenzie, Anthony | 3B | 6 | 0 | 1 | 2 | 0 | 0 | 2 | 1 |
Madron, Bryce | RF | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Harris, Dakota | SS | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
Nicklaus, Jackson | 2B | 4 | 2 | 1 | 1 | 2 | 0 | 3 | 1 |
Garza-gongora, Rocco | 1B | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
Carmichael, Easton | C | 5 | 2 | 4 | 3 | 0 | 0 | 1 | 3 |
   Muniz, Diego | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orduno, Sebastian | LF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
Pettis, Kendall | DH | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
   Powell, Caden | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Davis, Kale | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Atwood, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olejnik, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 13 | 13 | 12 | 9 | 0 | 10 | 10 |
Batting
2B: Spikerman, John (1); Harris, Dakota (1)
3B: Carmichael, Easton (1)
HR: Harris, Dakota (1); Garza-gongora, Rocco (1)
SF: Pettis, Kendall (1)
Baserunning SB: Spikerman, John (1); Madron, Bryce (1); Carmichael, Easton (1); Orduno, Sebastian (2)
HBP: Garza-gongora, Rocco (1)
Fielding
E: Garza-gongora, Rocco (1)
DP: Harris, Dakota (2); Nicklaus, Jackson (1); Garza-gongora, Rocco (2); Carmichael, Easton (1)
Houston
| 1B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | |
| RF/CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2B/1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 1 | 5 | 1 | 4 | 0 | 6 | 6 |
OU
Davis, Kale | 6.0 | 5 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 21 | 24 | 5 | 6 | 90 |
Atwood, Carson | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 2 | 21 |
Olejnik, Peyton | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 16 |
| Totals | 5 | 1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 30 | 34 | 11 | 8 | 127 |
Houston
| 3.0 | 3 | 3 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 12 | 17 | 4 | 0 | 80 | |
| 1.2 | 5 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 2 | 42 | |
| 2.2 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 4 | 3 | 46 | |
| 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | |
| 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 14 | |
| 1.1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 25 | |
| Totals | 13 | 13 | 13 | 9 | 10 | 2 | 0 | 1 | 0 | 39 | 50 | 10 | 7 | 214 |


























