University of Houston Athletics
Houston vs Minnesota
3/17/2023
U.S. Bank Stadium
6:00 pm
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 6 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 0 | 
Win: Miller, Maddux (2-0)Loss: Tucker Novotny (0-2)Save: Forsyth, Braden (1)
Scoring Summary
Team  | HOU  | MINN  | 
|---|---|---|
 5th MCMILLAN, I grounded out to ss, RBI (2-2 BKKB); BURCKEL, B advanced to third; MURRAY, J scored.  | 1  | 0  | 
 5th BIANCO, D out at first p to 2b, SAC, bunt, RBI (0-1 F); BURCKEL, B scored.  | 2  | 0  | 
 7th MURRAY, J singled up the middle, RBI (3-2 BBKBKFF); UHSE, B scored.  | 3  | 0  | 
 8th Counsell homered to left field, RBI (2-2 BFKBF).  | 3  | 1  | 
 8th Mezzenga homered to left field, RBI (0-2 SS).  | 3  | 2  | 
 Houston
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Nickens, Cameron | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Lott, Malachi | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arnold, Zach | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Lopez, Alex | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Tulimero, Anthony | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Uhse, Brandon | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 
| Murray, Justin | 1B | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 
| Burckel, Brandon | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Mcmillan, Ian | SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Bianco, Drew | CF | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 
| Miller, Maddux | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Forsyth, Braden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 29 | 3 | 6 | 3 | 1 | 0 | 5 | 4 | 
 Minnesota
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Brett Bateman  | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 
 Brady Counsell  | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
 Ike Mezzenga  | SS | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 
 Jake Perry  | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 
 Boston Merila  | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Sam Hunt  | RF/C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
 Jake Larson  | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
 Kris Hokenson  | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
    Weber Neels  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Riley Swenson  | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 
    Brady Jurgella  | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Tucker Novotny  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Noah Rooney  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 31 | 2 | 5 | 2 | 5 | 0 | 7 | 7 | 
Batting
2B: Brett Bateman (1)
HR: Brady Counsell (1); Ike Mezzenga (1)
Baserunning 
SB: Ike Mezzenga (1)
CS: Jake Larson (1)
Fielding 
DP: Brady Counsell (1); Jake Perry (1); Jake Larson (1)
 Houston
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miller, Maddux | 6.2 | 3 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 22 | 27 | 13 | 1 | 100 | 
| Forsyth, Braden | 2.1 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 2 | 39 | 
| Totals | 5 | 2 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 31 | 36 | 16 | 3 | 139 | 
 Minnesota
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Tucker Novotny  | 7.0 | 6 | 3 | 3 | 0 | 3 | 0 | 0 | 3 | 0 | 23 | 27 | 6 | 9 | 86 | 
 Noah Rooney  | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 1 | 34 | 
| Totals | 6 | 3 | 3 | 1 | 5 | 0 | 0 | 3 | 0 | 29 | 34 | 9 | 10 | 120 | 
Win: Miller, Maddux (2-0)
Loss: Tucker Novotny (0-2)
HBP: 
      
    Tucker Novotny (3)
Save: Forsyth, Braden (1)
      ; 
    




















