Houston vs Memphis
4/23/2023
FedExPark
1:03 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 1 | 11 | 16 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
Win: Citelli, Cade (3-4)Loss: Garner, Seth (1-3)Save: Woodward, Owen (1)
Scoring Summary
Team | HOU | MEM |
---|---|---|
1st MURRAY, J singled to third base, RBI (2-2 KFBB); TULIMERO, A advanced to third; LOPEZ, A scored, unearned. | 1 | 0 |
1st MURRAY, J stole second, advanced to third on a throwing error by c; TULIMERO, A scored, unearned. | 2 | 0 |
4th LYSSY, T singled to right field, RBI (0-2 SK); NICKENS, C advanced to third; MURRAY, J scored. | 3 | 0 |
4th MCMILLAN, I singled to third base, RBI (0-1 K); LYSSY, T advanced to third, scored on a throwing error by 3b, unearned; NICKENS, C scored. | 5 | 0 |
4th TULIMERO, A tripled down the rf line, 3 RBI (2-2 FBKB); LOPEZ, A scored; ARNOLD, Z scored; LOTT, M scored. | 8 | 0 |
4th MURRAY, J singled to center field, RBI (1-1 FB); TULIMERO, A scored. | 9 | 0 |
5th MCMILLAN, I doubled down the rf line, RBI (0-0); NICKENS, C scored. | 10 | 0 |
7th BENSON, C. homered to right field, RBI (2-1 BKB). | 10 | 1 |
9th MURRAY, J homered to left center, RBI (1-0 B). | 11 | 1 |
Houston
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Baskin, Austin | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hansen, Anthony | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Herndon-brown, Kerry | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kohler, Logan | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Dubose, Brennan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimerson, RJ | RF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Webb, Braden | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Benson, Cameron | LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Sutton, Jonah | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cox, Shane | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Skinner, Brayland | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Curtis, Jake | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Garner, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ellis, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robinson, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kessinger, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 3 | 1 | 2 | 0 | 7 | 3 |
Batting
2B: Kohler, Logan (1)
HR: Benson, Cameron (1)
Baserunning
CS: Kohler, Logan (1); Benson, Cameron (1)
HBP: Kohler, Logan (1)
Fielding
E: Baskin, Austin (1); Kohler, Logan (1); Sutton, Jonah (1)
DP: Baskin, Austin (3); Kohler, Logan (3); Cox, Shane (3)
Houston
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garner, Seth | 3.2 | 8 | 7 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 18 | 20 | 4 | 4 | 58 |
Ellis, Luke | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 17 |
Robinson, Caden | 3.0 | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 3 | 48 |
Kessinger, Chase | 2.0 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 25 |
Totals | 16 | 11 | 8 | 5 | 6 | 0 | 0 | 0 | 0 | 40 | 45 | 8 | 9 | 148 |