University of Houston Athletics
Cincinnati vs Houston
5/20/2023
Schroeder Park
1:02
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 6 | 8 | 1 | |
| 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | X | 7 | 8 | 0 |
Win: O'donnell, Brendan (4-0)Loss: Mcclanahan N (0-3)Save: Drezek, Graysen (1)
Scoring Summary
Team | CIN | HOU |
|---|---|---|
4th Guidry, K. singled to shortstop, RBI (1-2 BKKF); Nicholson, R advanced to third; Cross, K. scored. | 1 | 0 |
4th LOTT, M homered to right field, 3 RBI (0-0); TULIMERO, A scored; MURRAY, J scored. | 1 | 3 |
5th Schupmann K. homered to left field, 3 RBI (1-1 KB); Jones, A. scored; Springer, S. scored. | 4 | 3 |
5th MURRAY, J homered to left field, RBI (1-1 BK). | 4 | 4 |
5th LOTT, M singled to center field, RBI (3-1 BFBB); TULIMERO, A advanced to third; POST, D scored. | 4 | 5 |
5th LOTT, M stole second; TULIMERO, A scored on a throwing error by c, unearned. | 4 | 6 |
6th Guidry, K. flied out to cf, SF, RBI (0-0); Harting, C. scored. | 5 | 6 |
8th Nicholson, R homered to left field, RBI (1-1 BF). | 6 | 6 |
8th ARNOLD, Z singled to third base, RBI (2-1 BBF); UHSE, B advanced to second; BIANCO, D advanced to third; LYSSY, T scored. | 6 | 7 |
Cincinnati
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hegemann, J. | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Schupmann K. | 3B | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 1 |
Cross, K. | 3B/LF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Nicholson, R | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Harting, C. | LF/CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Sponseller J | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Vidourek, L. | PR/DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Guidry, K. | SS | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
   Hugus, G. | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dean, C. | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Springer, S. | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Klingenbeck | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Jones, A. | PH/C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Boba, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Segal, Z. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcclanahan N | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 8 | 6 | 4 | 0 | 12 | 4 |
Batting
2B: Dean, C. (1); Jones, A. (1)
3B: Harting, C. (1)
HR: Schupmann K. (1); Nicholson, R (1)
SF: Guidry, K. (1)
Baserunning SB: Cross, K. (1); Nicholson, R (1); Dean, C. (1)
CS: Guidry, K. (1)
HBP: Sponseller J (1); Dean, C. (1)
Fielding
E: Jones, A. (1)
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Uhse, Brandon | RF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Arnold, Zach | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Murray, Justin | 1B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 3 |
| Post, Dylan | DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Tulimero, Anthony | C | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Lott, Malachi | LF | 4 | 1 | 2 | 4 | 0 | 0 | 2 | 0 |
| Burckel, Brandon | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Lyssy, Thomas | 2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcmillan, Ian | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Bianco, Drew | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Schmitz, Paul | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Woodward, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cunningham, Braedyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wright, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nickens, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O'donnell, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drezek, Graysen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 8 | 6 | 5 | 0 | 7 | 8 |
Batting
Baserunning
Fielding
Cincinnati
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boba, T. | 3.1 | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 14 | 16 | 4 | 4 | 59 |
Segal, Z. | 1.2 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 0 | 44 |
Mcclanahan N | 2.2 | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 0 | 8 | 11 | 3 | 2 | 49 |
White, M. | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 7 |
| Totals | 8 | 7 | 6 | 5 | 7 | 1 | 1 | 2 | 0 | 32 | 39 | 11 | 6 | 159 |
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schmitz, Paul | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 25 |
| Woodward, Owen | 2.1 | 3 | 4 | 4 | 3 | 5 | 0 | 0 | 1 | 0 | 9 | 13 | 1 | 0 | 60 |
| Cunningham, Braedyn | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 2 | 0 | 10 |
| Wright, Dan | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 17 |
| Nickens, Cameron | 0.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 14 |
| O'donnell, Brendan | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 9 |
| Drezek, Graysen | 1.0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 15 |
| Totals | 8 | 6 | 6 | 4 | 12 | 1 | 0 | 2 | 0 | 31 | 38 | 9 | 3 | 150 |
Loss: Mcclanahan N (0-3)
HBP: Mcclanahan N (2)
;
Woodward, Owen (1); Cunningham, Braedyn (1)
Save:
Drezek, Graysen (1)


























