Cincinnati vs Houston
5/19/2023
Schroeder Park
6:32
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | |
0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 8 | 8 | 0 |
Win: Murray, Justin (5-0)Loss: Mcclanahan N (0-2)
Scoring Summary
Team | CIN | HOU |
---|---|---|
2nd Harting, C. homered to right field, 2 RBI (2-1 KBB); Guidry, K. scored. | 2 | 0 |
2nd LOTT, M homered down the lf line, RBI (1-2 BFS). | 2 | 1 |
4th O'Connor, T. homered to center field, RBI (1-0 B). | 3 | 1 |
4th Guidry, K. homered to center field, RBI (3-1 BFBB). | 4 | 1 |
4th Hegemann, J. singled through the right side, RBI (2-1 KBB); Scheler, C. scored. | 5 | 1 |
5th BIANCO, D grounded out to ss, RBI (0-1 K); BURCKEL, B scored. | 5 | 2 |
6th Hegemann, J. grounded out to 3b, RBI (2-2 BKFB); Springer, S. advanced to second; Harting, C. advanced to third; Guidry, K. scored. | 6 | 2 |
6th Springer, S. advanced to third on a wild pitch; Harting, C. scored on a wild pitch. | 7 | 2 |
9th LYSSY, T reached on a fielder's choice (1-2 KBF); LOPEZ, A advanced to third; NICKENS, C advanced to third on a throwing error by 2b, scored, unearned. | 7 | 3 |
9th MCMILLAN, I flied out to cf, SF, RBI (1-0 B); LOPEZ, A scored, unearned. | 7 | 4 |
9th UHSE, B singled up the middle, RBI (3-2 BKBBFF); BIANCO, D advanced to second; LYSSY, T scored, unearned. | 7 | 5 |
9th ARNOLD, Z singled to left field, RBI (0-0); UHSE, B advanced to second; BIANCO, D scored, unearned. | 7 | 6 |
9th MURRAY, J singled up the middle, advanced to second, RBI (0-1 F); ARNOLD, Z advanced to third, out at home cf to 3b to c; UHSE, B scored, unearned. | 7 | 7 |
10th POST, D homered to right field, RBI (3-2 BBFKFFFBF). | 7 | 8 |
Cincinnati
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hegemann, J. | CF | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Cross, K. | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Nicholson, R | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Jones, A. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Sponseller J | PH/DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
O'connor, T. | LF | 5 | 1 | 1 | 1 | 0 | 0 | 4 | 3 |
Guidry, K. | SS | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 1 |
Harting, C. | RF | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
Springer, S. | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Scheler, C. | C | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
Shea, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Murphy, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hugus, G. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bergmann, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcclanahan N | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 9 | 6 | 6 | 0 | 16 | 5 |
Batting
HR: O'connor, T. (1); Guidry, K. (1); Harting, C. (1)
Baserunning
CS: Hegemann, J. (1); Nicholson, R (1); Springer, S. (1)
Fielding
E: Springer, S. (1)
Houston
Cincinnati
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shea, A. | 4.0 | 2 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 14 | 16 | 2 | 6 | 65 |
Murphy, J. | 4.0 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 14 | 15 | 1 | 7 | 48 |
Hugus, G. | 0.2 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 22 |
Bergmann, M. | 0.1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 10 |
Mcclanahan N | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 14 |
Totals | 8 | 8 | 3 | 4 | 9 | 1 | 0 | 1 | 0 | 35 | 41 | 5 | 13 | 159 |