Cincinnati vs Houston
Scoring Summary
Team | CIN | HOU |
---|---|---|
2nd O'Connor, T. homered to left center, RBI (1-2 BKSF). | 1 | 0 |
5th Hegemann, J. singled to left field, advanced to second on the throw, RBI (2-0 BB); Springer, S. scored. | 2 | 0 |
5th Cross, K. singled to right field, RBI (2-2 SFBB); Hegemann, J. scored, unearned. | 3 | 0 |
5th MURRAY, J doubled to left center, 2 RBI (0-1 K); ARNOLD, Z scored; UHSE, B scored. | 3 | 2 |
5th NICKENS, C singled to center field, RBI (0-1 K); MURRAY, J scored. | 3 | 3 |
6th Hugus, G. singled to center field, 2 RBI (0-0); Springer, S. advanced to third; Guidry, K. scored; Jones, A. scored. | 5 | 3 |
6th Nicholson, R homered to left field, 4 RBI (0-0); Cross, K. scored; Hugus, G. scored; Springer, S. scored. | 9 | 3 |
7th Hugus, G. grounded out to 2b, RBI (0-2 SK); Harting, C. advanced to second; Guidry, K. advanced to third; Jones, A. scored. | 10 | 3 |
7th Cross, K. walked, RBI (3-2 KBBFBB); Hegemann, J. advanced to second; Harting, C. advanced to third; Guidry, K. scored. | 11 | 3 |
7th NICKENS, C singled to right field, RBI (1-2 BSK); UHSE, B scored. | 11 | 4 |
7th LOPEZ, A singled up the middle, RBI (1-1 BK); TULIMERO, A advanced to third; NICKENS, C scored. | 11 | 5 |
8th MURRAY, J singled through the left side, RBI (2-0 BB); ARNOLD, Z advanced to second; UHSE, B advanced to third; BIANCO, D scored. | 11 | 6 |
8th NICKENS, C grounded into double play 3b to 1b (0-0); MURRAY, J advanced to second; ARNOLD, Z out on the play; UHSE, B scored. | 11 | 7 |
9th Nicholson, R stole second; Hegemann, J. stole home. | 12 | 7 |
Cincinnati
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hegemann, J. | CF | 5 | 2 | 2 | 1 | 1 | 0 | 2 | 0 |
Cross, K. | 3B | 4 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
Nicholson, R | 1B | 5 | 1 | 2 | 4 | 1 | 0 | 1 | 3 |
O'connor, T. | LF | 4 | 1 | 1 | 1 | 2 | 0 | 3 | 2 |
Jones, A. | C | 3 | 2 | 2 | 0 | 2 | 0 | 1 | 0 |
Guidry, K. | DH | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 3 |
Harting, C. | RF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Springer, S. | 2B | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 2 |
Hugus, G. | SS | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 2 |
Hopewell, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Harker, G. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Horst, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bergmann, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 12 | 12 | 11 | 11 | 0 | 13 | 12 |
Batting
HR: Nicholson, R (1); O'connor, T. (1)
Baserunning
SB: Hegemann, J. (1); Cross, K. (1); Nicholson, R (1); Jones, A. (1); Hugus, G. (1)
HBP: Jones, A. (1)
Fielding
DP: Cross, K. (1); Nicholson, R (2); Hugus, G. (1)
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Uhse, Brandon | RF | 4 | 3 | 2 | 0 | 2 | 0 | 0 | 2 |
Arnold, Zach | 3B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Murray, Justin | 1B | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Nickens, Cameron | LF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Tulimero, Anthony | C | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Lopez, Alex | DH | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Burckel, Brandon | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Mcmillan, Ian | SS | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Bianco, Drew | CF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
Ekness, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Maddux | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forsyth, Braden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cunningham, Braedyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walker, Bryson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'donnell, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drezek, Graysen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 12 | 6 | 6 | 0 | 5 | 12 |
Batting
Baserunning
Fielding
Cincinnati
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hopewell, C. | 3.0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 5 | 2 | 51 |
Harker, G. | 2.0 | 2 | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 8 | 11 | 4 | 2 | 45 |
Horst, C. | 1.2 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 8 | 11 | 1 | 2 | 39 |
White, M. | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 18 |
Bergmann, M. | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 33 |
Totals | 12 | 7 | 7 | 6 | 5 | 1 | 0 | 3 | 0 | 37 | 46 | 12 | 8 | 186 |
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ekness, Josh | 5.0 | 6 | 5 | 4 | 2 | 9 | 0 | 0 | 1 | 0 | 21 | 24 | 3 | 3 | 97 |
Miller, Maddux | 0.1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 7 |
Forsyth, Braden | 0.2 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 16 |
Cunningham, Braedyn | 0.0 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 13 |
Walker, Bryson | 2.2 | 3 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 11 | 14 | 4 | 2 | 53 |
O'donnell, Brendan | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
Drezek, Graysen | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 |
Totals | 12 | 12 | 11 | 11 | 13 | 1 | 0 | 1 | 0 | 39 | 51 | 9 | 5 | 203 |
Win: Harker, G. (2-5)
Loss: Ekness, Josh (2-3)
HBP: Harker, G. (1); Horst, C. (1); White, M. (1)
;
Ekness, Josh (1)
Save: Bergmann, M. (2)
;