University of Houston Athletics
CAL vs Houston
2/18/2023
Schroeder Park
6:30
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 5 | 7 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 9 | 1 |
Win: Daniel Colwell (1-0)Loss: Torrealba, José (0-1)Save: Joe Williams (1)
Scoring Summary
Team | CAL | HOU |
|---|---|---|
L. Bove doubled to left center, RBI (0-0); P. Schulze scored. | 1 | 0 |
UHSE, B homered to left field, RBI (1-0 B). | 1 | 1 |
C. Crawford doubled down the lf line, 2 RBI (0-2 SF); R. Green Jr advanced to third; C. Lomavita scored; D. Souto scored. | 3 | 1 |
MCMILLAN, I doubled down the lf line, 2 RBI (2-1 KBB); TULIMERO, A scored; UHSE, B scored. | 3 | 3 |
C. Crawford doubled, RBI (1-2 KSB); P. Schulze advanced to second, out at third lf to 3b; C. Lomavita scored, unearned. | 4 | 3 |
T. Bougie singled to left center, RBI (1-1 SB); C. Crawford scored, unearned. | 5 | 3 |
CAL
Caleb Lomavita | C | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Rodney Green JR | CF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Peyton Schulze | 1B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Carson Crawford | SS | 4 | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
Luca Bove | DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Tucker Bougie | PH/DH | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Kade Kretzschmar | RF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
Jack Johnston | 2B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Nathan Manning | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Dom Souto | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Paulshawn Pasqualott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tyler Stasiowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Sullivan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian Becerra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Colwell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 7 | 5 | 8 | 0 | 9 | 10 |
Batting
2B: Carson Crawford (2); Luca Bove (1)
SH: Nathan Manning (1)
Fielding
E: Caleb Lomavita (1)
DP: Caleb Lomavita (1); Peyton Schulze (2); Carson Crawford (1); Jack Johnston (1); Dom Souto (1)
Houston
| CF | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
| 3B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | |
| DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | |
| RF | 1 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | |
| C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Forsyth, Braden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 3 | 9 | 3 | 5 | 0 | 12 | 8 |
CAL
Paulshawn Pasqualott | 1.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | 28 |
Tyler Stasiowski | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 14 |
Connor Sullivan | 4.1 | 5 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 17 | 18 | 1 | 7 | 76 |
Christian Becerra | 1.1 | 2 | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 32 |
Daniel Colwell | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 |
Joe Williams | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
| Totals | 9 | 3 | 3 | 5 | 12 | 1 | 0 | 0 | 0 | 33 | 38 | 3 | 9 | 167 |
Houston
| 5.2 | 3 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 19 | 23 | 7 | 5 | 82 | |
| 0.1 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 19 | |
| Forsyth, Braden | 0.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 15 |
| 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 2 | 16 | |
| 0.2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 21 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | |
| Totals | 7 | 5 | 3 | 8 | 9 | 1 | 0 | 0 | 0 | 33 | 42 | 9 | 8 | 157 |




























