University of Houston Athletics
Houston vs Wichita State
5/8/2022
Eck Stadium
11:00 AM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 11 | 11 | 0 | |
| 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 8 | 13 | 2 |
Win: Clayton, Logan (4-3)Loss: Tolle, Payton (3-6)Save: Sears, Ben (1)
Scoring Summary
Team | HOU | WSU |
|---|---|---|
1st TULIMERO, A. homered to left field, 2 RBI (1-1 BF); LOPEZ, A. scored. | 2 | 0 |
1st Rodden homered to right field, 2 RBI (1-1 KB); Ingram scored. | 2 | 2 |
2nd Ingram singled to center field, RBI (2-2 KSBBF); Casserilla scored. | 2 | 3 |
3rd LOPEZ, A. singled to left center, RBI (0-1 K); UHSE, B. advanced to second; BURCKEL, B. scored. | 3 | 3 |
3rd NICKENS, C. singled to left center, 2 RBI (0-0); TULIMERO, A. advanced to third; LOPEZ, A. scored; UHSE, B. scored. | 5 | 3 |
3rd HERNANDEZ singled to center field, RBI (1-1 BK); NICKENS, C. advanced to third; TULIMERO, A. scored. | 6 | 3 |
3rd MCMILLAN, I. doubled down the lf line, RBI (0-1 K); HERNANDEZ advanced to third; NICKENS, C. scored. | 7 | 3 |
3rd GARCIA, S. reached on a fielder's choice, advanced to second on an error by c (2-0 BB); MCMILLAN, I. scored, unearned; HERNANDEZ out at home 3b to c. | 8 | 3 |
3rd Cadena singled to right field, RBI (0-2 SF); Kocis scored. | 8 | 4 |
5th Cornblum advanced to third; Casserilla scored on a wild pitch. | 8 | 5 |
5th Rodden doubled down the lf line, 2 RBI (1-2 FBF); Ingram scored; Cornblum scored. | 8 | 7 |
6th UHSE, B. singled to center field, advanced to second on an error by c, 2 RBI (0-1 K); BURCKEL, B. advanced to third; LOTT, M. scored; HERNANDEZ scored. | 10 | 7 |
6th ARNOLD, Z. grounded out to ss, RBI (1-2 FBS); UHSE, B. advanced to third; BURCKEL, B. scored, unearned. | 11 | 7 |
9th Cadena homered to center field, RBI (1-0 B). | 11 | 8 |
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Uhse, Brandon | CF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
| Tracy, Tab | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arnold, Zach | 3B | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Lopez, Alex | RF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
| Tulimero, Anthony | C | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nickens, Cameron | LF | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
| Hernandez, R. | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mcmillan, Ian | SS | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Garcia, Santiago | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lott, Malachi | PH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Burckel, Brandon | 2B | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Medrano, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clayton, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sears, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 11 | 11 | 10 | 5 | 0 | 4 | 3 |
Batting
Baserunning
Fielding
Wichita State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ingram, Chuck | CF | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
Rodden, Brock | 2B | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Thornhill, Sawyre | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Rogers, Jordan | LF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kocis, Garrett | DH | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 2 |
Stewart, Andrew | SS | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Cadena, Ross | C | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 3 |
Casserilla, Xavier | 1B | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Cornblum, Couper | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Tolle, Payton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mcdonough, LJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ketelsen, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adler, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cranz, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stevens, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 13 | 7 | 5 | 0 | 5 | 9 |
Batting
2B: Rodden, Brock (2); Thornhill, Sawyre (1); Kocis, Garrett (1); Cornblum, Couper (1)
HR: Rodden, Brock (1); Cadena, Ross (1)
Baserunning
SB: Ingram, Chuck (1)
CS: Thornhill, Sawyre (1)
HBP: Casserilla, Xavier (1)
Fielding
E: Cadena, Ross (2)
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Medrano, Nathan | 2.2 | 7 | 4 | 4 | 2 | 1 | 2 | 0 | 1 | 0 | 14 | 17 | 5 | 1 | 68 |
| Clayton, Logan | 2.0 | 3 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 9 | 11 | 1 | 3 | 46 |
| Sears, Ben | 4.1 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 15 | 16 | 4 | 6 | 44 |
| Totals | 13 | 8 | 8 | 5 | 5 | 3 | 0 | 1 | 0 | 38 | 44 | 10 | 10 | 158 |
Wichita State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tolle, Payton | 2.1 | 5 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 1 | 51 |
Mcdonough, LJ | 0.0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 14 |
Ketelsen, Adam | 2.2 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 5 | 1 | 33 |
Adler, Nate | 2.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 5 | 33 |
Cranz, Robert | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 22 |
Stevens, Will | 1.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 20 |
| Totals | 11 | 11 | 9 | 5 | 4 | 1 | 0 | 1 | 0 | 35 | 41 | 12 | 8 | 173 |
Win: Clayton, Logan (4-3)
Loss: Tolle, Payton (3-6)
HBP: Medrano, Nathan (1)
;
Mcdonough, LJ (1)
Save: Sears, Ben (11)
;























